Percent of Students Eligible for Low-Cost or Free School Lunches

Year Oklahoma Canadian County Cleveland County Kingfisher County Lincoln County Logan County Oklahoma County Pottawatomie County
2010-2011 60.6% 39.6% 46.1% 59.8% 61.4% 64.8% 63.1% 64.2%
2011-2012 61.5% 39.5% 49.5% 56.7% 59.7% 62.8% 64.5% 62.2%
2012-2013 61.9% 40.1% 46.6% 55.9% 60.8% 63.2% 65.0% 62.4%
2013-2014 62.0% 39.7% 47.4% 57.6% 59.4% 64.6% 65.2% 63.5%
2014-2015 61.1% 36.8% 48.0% 56.9% 57.3% 60.7% 62.2% 63.6%
2015-2016 62.4% 40.5% 48.6% 58.5% 59.5% 62.4% 63.9% 66.7%

Source: Oklahoma Office of Educational Quality and Accountability. Oklahoam Educational Indicators Program - State Profiles.