High School Dropout Rate

Location Class of 2009 Class of 2012 Class of 2013 Class of 2014 Class of 2015 Class of 2016 Class of 2017
Oklahoma 12.4% 9.7% 9.6% 8.7% 7.8% 7.2% 9.2%
Canadian County 9.6% 8.6% 7.8% 7.7% 5.5% 4.2% 4.8%
Cleveland County 9.4% 7.4% 6.3% 5.9% 6.2% 6.8% 7.8%
Kingfisher County 9.0% 1.8% 0.9% 0.0% 0.8% 0.4% 0.8%
Lincoln County 7.8% 4.6% 3.2% 5.3% 4.4% 5.2% 2.0%
Logan County 2.7% 8.9% 11.2% 14.0% 10.4% 7.7% 13.3%
Oklahoma County 11.9% 9.7% 9.7% 8.3% 8.7% 8.3% 13.9%
Pottawatomie County 11.7% 7.1% 8.5% 7.2% 9.1% 8.0% 10.2%

Source: Annie E. Casey Foundation, Kids Count Data Center.