Percent of Families Below Poverty in the Past 12 Months by Education Attainment of Householder - 2017

 

Subject United States
All families Married-couple families Female householder, no husband present
Total % below poverty level Total % below poverty level Total % below poverty level
Less than high school graduate 8,020,821 25.1% 4,849,322 16.5% 2,193,752 44.6%
High school graduate (includes equivalency) 18,584,930 13.3% 12,494,696 6.8% 4,156,114 31.8%
Some college, associate's degree 24,165,018 9.2% 16,962,654 4.1% 5,392,119 24.5%
Bachelor's degree or higher 27,860,394 2.8% 23,540,902 1.9% 3,154,943 9.0%
All families Married-couple families Female householder, no husband present
Total % below poverty level Total % below poverty level Total % below poverty level
Less than high school graduate 91,987 27.9% 57,170 19.8% 22,582 48.7%
High school graduate (includes equivalency) 268,470 15.6% 184,815 8.2% 56,969 37.1%
Some college, associate's degree 322,540 11.1% 229,291 4.5% 69,639 32.0%
Bachelor's degree or higher 281,147 2.9% 234,308 1.7% 34,425 9.5%
Subject Canadian County, Oklahoma
All families Married-couple families Female householder, no husband present
Total % below poverty level Total % below poverty level Total % below poverty level
Less than high school graduate 1,617 31.5% 1,064 27.1% 470 45.3%
High school graduate (includes equivalency) 6,698 8.4% 5,190 0.0% 947 41.6%
Some college, associate's degree 13,973 4.9% 10,134 2.3% 2,828 6.2%
Bachelor's degree or higher 10,913 1.6% 9,895 1.2% 808 0.0%
Subject Cleveland County, Oklahoma
All families Married-couple families Female householder, no husband present
Total % below poverty level Total % below poverty level Total % below poverty level
Less than high school graduate 4,157 13.4% 2,718 14.5% 760 21.6%
High school graduate (includes equivalency) 13,834 11.3% 9,506 1.7% 3,508 37.2%
Some college, associate's degree 24,603 6.3% 18,413 1.8% 3,582 33.3%
Bachelor's degree or higher 25,523 3.2% 19,827 3.3% 3,838 3.9%
Subject Oklahoma County, Oklahoma
All families Married-couple families Female householder, no husband present
Total % below poverty level Total % below poverty level Total % below poverty level
Less than high school graduate 19,393 28.6% 11,331 16.5% 5,585 55.5%
High school graduate (includes equivalency) 39,422 19.4% 24,754 13.1% 9,915 34.4%
Some college, associate's degree 55,610 12.0% 35,701 4.1% 14,887 30.1%
Bachelor's degree or higher 67,755 2.2% 55,486 1.3% 8,550 7.9%
Subject Pottawatomie County, Oklahoma
All families Married-couple families Female householder, no husband present
Total % below poverty level Total % below poverty level Total % below poverty level
Less than high school graduate 1,526 35.5% 765 35.2% 535 51.0%
High school graduate (includes equivalency) 5,553 10.4% 4,549 7.8% 579 33.9%
Some college, associate's degree 6,534 11.2% 4,729 5.0% 1,343 26.7%
Bachelor's degree or higher 3,864 1.5% 3,237 0.9% 433 6.7%
Subject Oklahoma City, OK Metro Area
All families Married-couple families Female householder, no husband present
Total % below poverty level Total % below poverty level Total % below poverty level
Less than high school graduate 28,954 25.7% 17,715 16.8% 7,539 49.2%
High school graduate (includes equivalency) 75,093 15.5% 50,679 8.3% 16,944 35.5%
Some college, associate's degree 108,809 9.4% 76,393 3.5% 23,440 27.8%
Bachelor's degree or higher 115,242 2.2% 95,122 1.6% 14,147 6.3%

Data for Kingfisher, Lincoln and Logan counties available in December.

Source: U.S. Census Bureau, 2017 American Community Survey 1-Year Estimates. Poverty Status in the Past 12 Months of Families, Table S1702.