Total Uninsured of the Civilian Non-institutionalized Population by Educational Attainment - 2017

Subject United States Oklahoma Oklahoma County, Oklahoma Oklahoma City, OK Metro Area
Total Total Uninsured Total Total Uninsured Total Total Uninsured Total Total Uninsured
Estimate Estimate Estimate Estimate Estimate Estimate Estimate Estimate
Total civilian noninstitutionalized population 320,775,014 28,019,263 3,851,302 545,483 777,298 106,414 1,363,480 170,080
Civilian noninstitutionalized population 25 years and over 217,182,637 20,492,860 2,519,561 383,777 505,801 77,562 884,236 121,784
Less than high school graduate 11.80% 26.90% 11.70% 22.20% 11.80% 26.50% 10.40% 23.90%
High school graduate (includes equivalency) 26.90% 34.70% 30.90% 40.00% 25.70% 36.50% 27.10% 37.10%
Some college or associate's degree 28.90% 25.50% 31.50% 29.10% 29.50% 27.40% 31.20% 29.10%
Bachelor's degree or higher 32.30% 12.80% 25.90% 8.70% 32.90% 9.60% 31.20% 10.00%

Data unavailable for Canadian, Cleveland, and Pottawatomie counties.

Data for Kingfisher, Lincoln and Logan counties available in December.

Source: U.S. Census Bureau, 2017 American Community Survey 1-Year Estimates. Selected Characteristics of the Uninsured in the United States, Table S2702.