United Way of Central Oklahoma
Donate Now
Main Content
Intentional Self-Harm (Suicide) Deaths by Race and Hispanic Origin, Oklahoma
Year | Total Deaths | Population | Crude Death Rate per 100,000 | Age-Adjusted Rate per 100,000 | Year | Caucasian Deaths | Population | Crude Death Rate per 100,000 | Age-Adjusted Rate per 100,000 | |
1999 | 454 | 3,437,147 | 13.2 | 13.2 | 1999 | 411 | 2,800,181 | 14.7 | 14.4 | |
2000 | 466 | 3,454,365 | 13.5 | 13.5 | 2000 | 419 | 2,804,575 | 14.9 | 14.7 | |
2011 | 506 | 3,467,100 | 14.6 | 14.5 | 2011 | 459 | 2,807,711 | 16.3 | 15.9 | |
2002 | 491 | 3,489,080 | 14.1 | 14.0 | 2002 | 438 | 2,818,258 | 15.5 | 15.2 | |
2003 | 476 | 3,504,892 | 13.6 | 13.6 | 2003 | 414 | 2,824,128 | 14.7 | 14.4 | |
2004 | 502 | 3,525,233 | 14.2 | 14.2 | 2004 | 440 | 2,833,383 | 15.5 | 15.1 | |
2005 | 509 | 2,548,597 | 14.3 | 14.4 | 2005 | 432 | 2,845,221 | 15.2 | 14.8 | |
2006 | 532 | 3,594,090 | 14.8 | 14.7 | 2006 | 468 | 2,873,569 | 16.3 | 15.8 | |
2007 | 529 | 3,634,349 | 14.6 | 14.5 | 2007 | 460 | 2,897,699 | 15.9 | 15.4 | |
2008 | 573 | 3,668,976 | 15.6 | 15.5 | 2008 | 504 | 2,917,406 | 17.3 | 16.7 | |
2009 | 564 | 3,717,572 | 15.2 | 15.1 | 2009 | 499 | 2,946,778 | 16.9 | 16.4 | |
2010 | 618 | 3,760,184 | 16.4 | 16.3 | 2010 | 530 | 2,970,830 | 17.8 | 17.3 | |
2011 | 685 | 3,791,508 | 18.1 | 18.1 | 2011 | 589 | 2,991,048 | 19.7 | 19.3 | |
2012 | 664 | 3,814,820 | 17.4 | 17.4 | 2012 | 574 | 3,003,118 | 19.1 | 18.7 | |
2013 | 664 | 3,850,568 | 17.2 | 17.1 | 2013 | 577 | 3,024,255 | 19.1 | 18.5 | |
2014 | 734 | 3,878,051 | 18.9 | 19 | 2014 | 629 | 3,035,813 | 20.7 | 20.3 | |
2015 | 789 | 3,911,338 | 20.2 | 20.2 | 2015 | 681 | 3,052,773 | 22.3 | 21.9 | |
2016 | 822 | 3,923,561 | 21.0 | 21.0 | 2016 | 704 | 3,054,808 | 23.0 | 22.5 |
Year | African American Deaths | Population | Crude Death Rate per 100,000 | Age-Adjusted Rate per 100,000 | Year | American Indian Deaths | Population | Crude Death Rate per 100,000 | Age-Adjusted Rate per 100,000 | |
1999 | 21 | 277,057 | 7.6 | 8.6 | 1999 | 20 | 307,908 | 6.5 | 6.9 | |
2000 | 18 | 280,566 | 6.4 | 6.2 | 2000 | 26 | 313,719 | 8.3 | 9.4 | |
2011 | 18 | 82,978 | 6.4 | 6.7 | 2011 | 27 | 318,918 | 8.5 | 9.6 | |
2002 | 18 | 285,840 | 6.3 | 7.4 | 2002 | 34 | 325,082 | 10.5 | 10.7 | |
2003 | 27 | 287,387 | 9.4 | 9.6 | 2003 | 29 | 331,462 | 8.7 | 9.7 | |
2004 | 20 | 290,375 | 6.9 | 7.1 | 2004 | 35 | 337,623 | 10.4 | 10.7 | |
2005 | 25 | 293,204 | 8.5 | 9.0 | 2005 | 48 | 344,806 | 13.9 | 14.8 | |
2006 | 18 | 299,029 | 6.0 | 5.7 | 2006 | 43 | 353,538 | 12.2 | 12.7 | |
2007 | 20 | 304,098 | 6.6 | 6.6 | 2007 | 41 | 361,816 | 11.3 | 12.1 | |
2008 | 24 | 307,270 | 7.8 | 8.2 | 2008 | 38 | 370,624 | 10.3 | 11.3 | |
2009 | 22 | 314,025 | 7.0 | 7.4 | 2009 | 37 | 380,066 | 9.7 | 10.2 | |
2010 | 27 | 320,922 | 8.4 | 8.8 | 2010 | 56 | 388,299 | 14.4 | 15.1 | |
2011 | 32 | 327,715 | 9.8 | 10.3 | 2011 | 52 | 390,357 | 13.3 | 14.7 | |
2012 | 32 | 330,614 | 9.7 | 9.7 | 2012 | 47 | 395,280 | 11.9 | 12.5 | |
2013 | 17 | 336,487 | 5.1 | 5.3 | 2013 | 63 | 400,255 | 15.7 | 17.1 | |
2014 | 28 | 341,243 | 8.2 | 7.9 | 2014 | 70 | 405,267 | 17.3 | 19.0 | |
2015 | 26 | 346,973 | 7.5 | 7.9 | 2015 | 73 | 410,725 | 17.8 | 19 | |
2016 | 22 | 348,988 | 6.3 | 6.4 | 2016 | 84 | 415,768 | 20.2 | 21.2 |
Year | Asian/ Pacific Islander Deaths | Population | Crude Death Rate per 100,000 | Age-Adjusted Rate per 100,000 |
1999 | - | - | - | - |
2000 | - | - | - | - |
2011 | - | - | - | - |
2002 | - | - | - | - |
2003 | 6 | 61,915 | 9.7 | 10.3 |
2004 | - | - | - | - |
2005 | - | - | - | - |
2006 | - | - | - | - |
2007 | 8 | 70,736 | 11.3 | 11.4 |
2008 | 7 | 73,676 | 9.5 | 8.5 |
2009 | 6 | 76,703 | 7.8 | 7.0 |
2010 | 5 | 80,133 | 6.2 | 6.2 |
2011 | 12 | 82,388 | 14.6 | 15.5 |
2012 | 11 | 85,808 | 12.8 | 12.8 |
2013 | 7 | 89,571 | 7.8 | 8.6 |
2014 | 7 | 95,728 | 7.3 | 6.4 |
2015 | 9 | 100,867 | 8.9 | 11.2 |
2016 | 12 | 103,997 | 11.5 | 10.2 |
Source: Oklahoma State Department of Health: OK2Share
Data holes are due to unreliable or suppressed data