Sex by Work Status by Hours Worked - 2016

Sex by Work Status in the Past 12 Months by Usual Hours Worked per Week for the Population 16 to 64 Years

United States Oklahoma Canadian County Cleveland County Oklahoma County Oklahoma City Metro Area
Total: 208,735,556 2,475,357 87,707 188,315 500,480 886,449
Male: 103,963,090 1,241,091 43,026 95,428 247,814 441,007
Worked in the past 12 months: 83,329,994 973,471 36,893 78,345 202,110 359,848
Usually worked 35 or more hours per week: 69,569,773 823,750 31,454 61,592 169,662 299,597
50 to 52 weeks 59,359,944 700,647 27,015 53,735 144,398 257,202
48 and 49 weeks 1,227,312 13,677 372 918 3,149 4,945
40 to 47 weeks 2,780,792 32,082 981 2,608 7,347 12,401
27 to 39 weeks 2,498,405 31,493 1,158 1,690 6,599 10,284
14 to 26 weeks 1,764,329 22,104 567 1,088 4,013 6,674
1 to 13 weeks 1,938,991 23,747 1,361 1,553 4,156 8,091
Usually worked 15 to 34 hours per week: 11,083,794 123,425 4,957 14,301 25,992 49,982
50 to 52 weeks 5,061,235 56,573 2,019 7,205 11,838 22,993
48 and 49 weeks 306,942 3,435 157 659 528 1,592
40 to 47 weeks 1,090,572 10,999 170 1,379 2,511 4,625
27 to 39 weeks 1,513,938 17,527 1,144 2,013 4,454 8,308
14 to 26 weeks 1,326,234 15,075 652 1,194 2,949 5,580
1 to 13 weeks 1,784,873 19,816 815 1,851 3,712 6,884
Usually worked 1 to 14 hours per week: 2,676,427 26,296 482 2,452 6,456 10,269
50 to 52 weeks 677,981 5,794 31 263 1,413 1,940
48 and 49 weeks 54,435 686 31 43 92 195
40 to 47 weeks 192,684 1,170 0 68 128 196
27 to 39 weeks 314,177 3,137 93 253 1,000 1,682
14 to 26 weeks 408,876 4,655 183 988 940 2,174
1 to 13 weeks 1,028,274 10,854 144 837 2,883 4,082
Did not work in the past 12 months 20,633,096 267,620 6,133 17,083 45,704 81,159
Female: 104,772,466 1,234,266 44,681 92,887 252,666 445,442
Worked in the past 12 months: 75,697,152 864,442 33,122 70,876 186,405 326,448
Usually worked 35 or more hours per week: 53,083,725 632,390 23,395 48,071 138,012 235,418
50 to 52 weeks 44,652,315 531,245 20,067 41,393 117,486 200,767
48 and 49 weeks 934,966 10,810 652 457 2,857 4,797
40 to 47 weeks 2,569,937 25,689 671 1,646 5,490 8,470
27 to 39 weeks 1,999,873 26,181 1,133 1,044 5,072 8,357
14 to 26 weeks 1,393,670 17,626 500 1,145 3,248 5,934
1 to 13 weeks 1,532,964 20,839 372 2,386 3,859 7,093
Usually worked 15 to 34 hours per week: 18,210,657 184,570 7,647 17,888 38,012 71,460
50 to 52 weeks 9,676,696 93,594 2,752 8,488 19,735 35,611
48 and 49 weeks 555,692 5,318 363 343 1,303 2,129
40 to 47 weeks 1,811,009 18,478 973 2,338 3,893 8,176
27 to 39 weeks 2,218,891 23,314 928 3,254 4,558 9,560
14 to 26 weeks 1,797,882 18,012 959 1,046 3,113 5,643
1 to 13 weeks 2,150,487 25,854 1,672 2,419 5,410 10,341
Usually worked 1 to 14 hours per week: 4,402,770 47,482 2,080 4,917 10,381 19,570
50 to 52 weeks 1,192,389 11,327 730 668 2,481 4,608
48 and 49 weeks 109,915 1,308 0 159 578 832
40 to 47 weeks 396,340 3,378 26 824 729 1,689
27 to 39 weeks 604,332 6,355 199 435 1,086 2,008
14 to 26 weeks 669,711 7,455 52 1,141 1,365 2,906
1 to 13 weeks 1,430,083 17,659 1,073 1,690 4,142 7,527
Did not work in the past 12 months 29,075,314 369,824 11,559 22,011 66,261 118,994

Source: U.S. Census Bureau, American Community Survey 1-Year Estimates