Total Number of Live Births to Teenage Mothers

Year Oklahoma Canadian County Cleveland County Kingfisher County Lincoln County Logan County Oklahoma County Pottwatomie County
2010 6,578 114 229 15 54 42 1,413 151
2011 6,074 136 219 19 37 38 1,275 118
2012 5,896 108 189 21 49 32 1,210 122
2013 5,369 106 195 15 49 30 1,179 119
2014 4,836 110 171 11 24 25 997 103
2015 4,428 104 161 9 37 27 883 90
2016 4,290 97 162 12 26 22 892 83
2017 3,826 89 144 7 24 27 797 85

Source: Oklahoma State Department of Health (OSDH). Center for Health Statistics, Health Care Information. Vital Statistics, on Oklahoma Statistics on Health Available for Everyone (OK2SHARE).