Teens who are Currently Sexually Active by Race/Ethnicity

Location Race/Ethnicity 2009 2011 2013 2015 2017
United States Total 15,017 34.2% 14,296 33.7% 12,876 34.0% 13,910 30.1% 13,079 28.7%
African American or Black 2,266 47.7% 2,454 41.3% 2,747 42.1% 1,365 33.1% 2,347 31.3%
American Indian or Alaskan Native 126 42.8% 269 45.5% 106 29.8% 144 31.5% 106 38.6%
Asian  703 17.5% 447 19.8% 464 15.8% 558 12.2% 560 12.6%
Hispanic or Latino 4,441 34.6% 4,243 33.5% 3,198 34.7% 4,590 30.3% 3,233 29.2%
White 6,539 32.0%         5,896 32.4% 5,304 32.8% 6,248 30.3% 5,738 28.8%
Two or More Races 517 33.2%  610 39.3% 652 34.0% 658 35.7% 753 29.2%
 
Oklahoma Total 1,348 39.8% 1,120 37.8% 1,442 36.2% 1,411 31.0% 1,483 28.4%
African American or Black 112 53.2% 93 N/A 100 41.1% 84 N/A 48 N/A
American Indian or Alaskan Native 98 N/A 104 44.8% 140 40.9% 100 35.4% 163 32.2%
Asian 40 N/A 25 N/A 25 N/A 21 N/A 44 N/A
Hispanic or Latino 174 46.2% 130 28.7% 159 40.4% 283 37.3% 282 28.4%
White 776 35.9% 623 37.0% 801 33.7% 722 31.1% 708 27.2%
Two or More Races 137 34.4% 133 26.0% 201 35.6% 179 30 200 34

(N/A) = Less than 100 respondents for the subgroup

Source: CDC: Centers for Disease Control and Prevention. High School Youth Risk Behavior Surveillance System (YRBSS).