Mental Health - Suicide Deaths by Gender Oklahoma 2012

Suicide: Intentional Self-Harm

Location Gender Deaths Population Crude Death Rate Per 100,000 Age-Adjusted Rate Per 100,000
Oklahoma Total 664 3,814,820 17.4 17.5
Male 527 1,889,825 27.9 28.3
Female 137 1,924,995 7.1 7.2
Canadian County Total 22 122,560 18.0 17.8
Male 16 60,718 26.4 25.7
Female 6 61,842 9.7 9.9
Cleveland County Total 25 265,638 9.4 9.1
Male 20 132,772 15.1 15.0
Female 5 132,866 3.8 3.7
Oklahoma County Total 147 741,781 19.8 19.9
Male 109 363,677 30.0 30.5
Female 38 378,104 10.1 10.1
Pottawatomie County Total 16 70,760 22.6 22.5
Male 14 33,838 41.4 43.2
Female N/A N/A N/A N/A