Youth who Have Attempted Suicide One or More Times by Race/Ethnicity

Location Race/Ethnicity 2009 2011 2013 2015 2017
United States Total 14,609 6.3% 13,514 7.8% 11,982 8.0%  12,567 8.6% 10,686 7.4%
African American or Black 2,309 7.9% 2,240 8.2% 2,343 8.8% 1,310 8.9% 1,605 9.8%
American Indian or Alaskan Native 122 10.0% 254 14.7% 98 N/A 127 15.0% 82 N/A
Asian  681 4.0% 413 10.8% 461 9.5% 550 7.8% 525 5.7%
Hispanic 4,132 8.1% 3,951 10.2% 2,965 7.9% 4,363 11.3% 2,796 8.2%
White 6,459 5.0% 5,699 6.2% 5,120 6.3% 5,270 6.8% 4,773 6.1%
Two or More Races 509 12.4% 588 11.6% 621 4.9% 623 15.2% 619 10.8%
 
Oklahoma Total 1,221 7.0% 1,026 6.3% 1,337 6.8% 1,476 7.4% 1,408 11.2%
African American or Black 88 N/A 71 N/A 86 N/A 75 N/A 48 N/A
American Indian or Alaskan Native 85 N/A 95 N/A 131 7.2% 111 11.1% 15 18.5%
Asian 34 N/A 18 N/A 24 N/A 24 N/A 39 N/A
Hispanic 156 9.4% 120 11.0% 147 7.9% 278 10.0% 257 13.0%
White 724 6.5% 590 5.6% 746 6.2% 766 6.1% 670 8.9%
Two or More Races 126 14.0% 123 8.2% 193 4.9% 194 5.7% 201 11.4%

(N/A) = Less than 100 respondents for the subgroup

Source: CDC: Centers for Disease Control and Prevention. High School Youth Risk Behavior Surveillance System (YRBSS).