Teen Births by Race/Ethnicity

Location Race/Ethnicity 2011 2012 2013 2014 2015
United States American Indian 6,802 6,476 5,718 5,001 4,738
Asian and Pacific Islander 5,708 5,529 5,083 4,637 4,297
Black or African American 85,140 77,474 67,537 59,951 54,746
Hispanic or Latino 109,660 102,722 92,960 85,970 80,364
White 129,329 119,757 107,886 99,220 90,833
Total 329,772 206,388 273,105 249,078 234,978
Oklahoma American Indian 974 960 835 763 675
Asian and Pacific Islander 53 60 38 68 52
Black or African American 842 804 693 644 545
Hispanic or Latino 1,003 997 949 887 877
White 3,245 3,132 2,901 2,535 2,331
Total 6,025 5,844 5,310 4,802 4,480

Source: Annie E. Casey Foundation, Kids Count Data Center.