Teens who are Currently Sexually Active

Location Gender 2009 2011 2013 2015 2017
United States Total 15,017 34.2% 14,296 33.7% 12,876 34.0% 13,910 30.1% 13,079 28.7%
Female 7,680 35.6% 7,254 34.2% 6,394 35.2% 7,046 29.8% 6,844 28.8%
Male 7,283 32.6% 6,993 33.3% 6,474 32.7% 6,788 30.3% 6,141 28.6%
Oklahoma Total 1,348 39.8% 1,120 37.8% 1,442 36.2% 1,411 31.0% 1,483 28.4%
Female 686 40.3% 589 39.2% 721 36.5% 674 31.3% 768 32.9%
Male 658 39.5% 526 36.4% 720 35.9% 731 31.0% 710 24.0%

Source: CDC: Centers for Disease Control and Prevention. High School Youth Risk Behavior Surveillance System (YRBSS).