Children Bullied on School Property

Location Gender 2009 2011 2013 2015 2017
United States Total 15,633 19.9% 14,695 20.1% 13,515 19.6% 15,448 20.2% 14,606 19.0%
Female 7,838 21.2% 7,348 22.0% 6,597 23.7% 7,686 24.8% 7,466 22.3%
Male 7,734 18.7% 7,290 18.2% 6,907 15.6% 7,655 15.8% 7,024 15.6%
Oklahoma Total 1,413 17.5% 1,145 16.7% 1,472 18.6% 1,599 20.4% 1,645 21.3%
Female 707 20.6% 599 18.7% 732 22.6% 766 26.0% 833 29.7%
Male 701 14.6% 541 14.5% 739 14.8% 826 14.7% 805 13.1%

Source: CDC: Centers for Disease Control and Prevention. High School Youth Risk Behavior Surveillance System (YRBSS).