Statewide Student Loss Rate Versus Freshman Graduation Rate

School Year Student-Loss 9th-Graduation Freshman Graduation Rate
2005-2006 -24.00% 76.00%
2006-2007 -23.60% 76.40%
2007-2008 -20.40% 79.60%
2008-2009 -22.80% 77.20%
2009-2010 -21.60% 78.40%
2010-2011 -21.50% 79.80%
2011-2012 -21.90% 79.00%
2012-2013 -22.40% 78.80%
2013-2014 -20.70% 80.30%
2014-2015 -18.20% 82.20%
2015-2016 -17.30% 82.90%
5 Year Average(2011-2016) = -20.10% 80.60%

Source: Oklahoma Office of Educational Quality and Accountability. Oklahoam Educational Indicators Program - State Profiles.