Senior Graduation Rate

Year Oklahoma Canadian County Cleveland County Kingfisher County Lincoln County Logan County Oklahoma County Pottawatomie County
2015-2016 98.2% 99.3% 98.6% 99.6% 99.3% 98.0% 97.8% 97.9%
2014-2015 98.2% 98.9% 98.8% 99.6% 98.6% 99.6% 98.1% 97.5%
2013-2014 98.1% 98.3% 98.6% 100.0% 98.0% 97.9% 98.4% 98.8%
2012-2013 97.6% 97.6% 98.5% 99.5% 99.2% 97.5% 97.7% 97.3%
2011-2012 97.7% 96.7% 98.0% 100.0% 99.0% 96.3% 98.5% 97.4%
2010-2011 97.9% 98.3% 98.9% 100.0% 98.9% 97.0% 97.4% 97.4%

Source: Oklahoma Office of Educational Quality and Accountability. Oklahoam Educational Indicators Program - State Profiles.