Fourth Graders who Scored Below Proficient Reading Level by Race/Ethnicity

Location Race/Ethnicity 2009 2011 2013 2015 2017
United States American Indian 80% 81% 78% 78% 79%
Asian or Pacific Islander 55% 51% 49% 47% 44%
Black or African American 86% 84% 83% 82% 81%
Hispanic or Latino 83% 82% 81% 79% 78%
Two or more Races 68% 63% 61% 62% 60%
White 58% 58% 55% 54% 54%
Oklahoma American Indian 75% 75% 70% 67% 74%
Asian or Pacific Islander 64% 62% 63% - -
Black or African American 89% 87% 86% 83% 83%
Hispanic or Latino 85% 82% 83% 79% 80%
Two or more Races - - 71% 64% 66%
White 69% 69% 64% 63% 66%

(-) Insufficient Data

Source: Annie E. Casey Foundation, Kids Count Data Center.