Deaths of Children Under Age 14 by Race/Ethnicity

Location Race/Ethnicity 2011 2012 2013 2014 2015 2016
United States Non-Hispanic White 4,963 4,761 4,801 4,560 4,730 4,759
Black or African American 16 15 16 15 16 16
American Indian 2,233 2,217 2,175 2,213 2,289 2,339
Asian and Pacific Islander 24 23 23 23 24 25
Hispanic or Latino 181 190 192 184 206 198
Total 17 18 18 17 19 18
Oklahoma Non-Hispanic White 326 342 426 338 377 406
Black or African American 10 10 13 10 11 11
American Indian 2,024 1,982 1,927 1,885 1,878 1,963
Asian and Pacific Islander 15 14 14 13 13 14
Hispanic or Latino 9,647 9,418 9,408 9,080 9,376 9,548
Total 17 16 16 16 16 17

Sourcce: Annie E. Casey Foundation, Kids Count Data Center.