Grandparents Living with Own Grandchildren Under 18 Years

Year United States Oklahoma
Population of Grandparents Living with Grandchildren (Under 18yrs) Grandparents (60yrs+) Responsible for Grandchildren(Under 18yrs) Population of Grandparents Living with Grandchildren (Under 18yrs) Grandparents (60yrs+) Responsible for Grandchildren(Under 18yrs)
2011 7,059,261 914,450 86,586 14,381
2012 7,065,539 968,588 81,153 17,497
2013 7,188,581 996,353 90,496 14,894
2014 7,237,432 1,023,862 90,243 19,094
2015 7,292,016 1,022,872 89,155 19,087
2016 7,271,261 1,043,178 88,443 18,809
2017 7,245,403 1,080,250 88,620 18,884
Year Canadian County, Oklahoma Cleveland County, Oklahoma
Population of Grandparents Living with Grandchildren (Under 18yrs) Grandparents (60yrs+) Responsible for Grandchildren(Under 18yrs) Population of Grandparents Living with Grandchildren (Under 18yrs) Grandparents (60yrs+) Responsible for Grandchildren(Under 18yrs)
2011 N 306 4,802 579
2012 2,103 N 5,050 546
2013 N 210 5,816 1,189
2014 N N 4,353 415
2015 3,096 N 4,111 740
2016 3,022 731 4,514 687
2017 4,346 418 6,237 1,474
Year Oklahoma County, Oklahoma Pottawatomie County, Oklahoma
Population of Grandparents Living with Grandchildren (Under 18yrs) Grandparents (60yrs+) Responsible for Grandchildren(Under 18yrs) Population of Grandparents Living with Grandchildren (Under 18yrs) Grandparents (60yrs+) Responsible for Grandchildren(Under 18yrs)
2011 16,962 2,830 N 445
2012 14,277 3,052 1,749 N
2013 17,765 2,025 1,557 N
2014 14,688 3,198 1,811 N
2015 15,944 2,739 2,856 N
2016 15,892 3,167 2,066 N
2017 15,813 2,803 1,551 N
Year Oklahoma City, OK Metro Area
Population of Grandparents Living with Grandchildren (Under 18yrs) Grandparents (60yrs+) Responsible for Grandchildren(Under 18yrs)
2011 27,199 4,240
2012 25,508 5,407
2013 12,970 4,352
2014 26,402 4,508
2015 27,474 5,003
2016 26,889 5,110
2017 30,771 5,373

Source: U.S. Census Bureau, 2017 American Community Survey. Table S1002, Grandparents.