Children in Single-Parent Families by Race/Ethnicity

Location Race/Ethnicity 2011 2012 2013 2014 2015 2016
United States American Indian 355,000 53% 345,000 53% 329,000 52% 341,000 53% 333,000 52% 339,000 52%
Asian and Pacific Islander 559,000 17% 579,000 17% 557,000 16% 578,000 17% 568,000 16% 572,000 16%
Black or African American 6,509,000 67% 6,493,000 67% 6,427,000 67% 6,382,000 66% 6,333,000 66% 6,281,000 66%
Hispanic or Latino 6,890,000 42% 7,008,000 42% 7,044,000 42% 7,190,000 42% 7,180,000 42% 7,230,000 42%
White 9,466,000 25% 9,358,000 25% 9,289,000 25% 9,181,000 25% 8,998,000 25% 8,766,000 24%
Two or More Races 1,655,000 42% 1,703,000 43% 1,758,000 43% 1,797,000 42% 1,804,000 41% 1,900,000 42%
Total 24,718,000 35% 24,725,000 35% 24,647,000 35% 24,689,000 35% 24,444,000 35% 24,267,000 35%
Oklahoma American Indian 32,000 40% 33,000 41% 37,000 43% 33,000 41% 31,000 40% 36,000 45%
Asian and Pacific Islander 2,000 14% 2,000 12% - - - - - - - -
Black or African American 50,000 71% 46,000 68% 47,000 70% 50,000 71% 42,000 64% 48,000 69%
Hispanic or Latino 53,000 40% 48,000 36% 52,000 37% 57,000 40% 55,000 37% 59,000 39%
White 142,000 29% 141,000 29% 141,000 29% 136,000 28% 140,000 29% 134,000 28%
Two or More Races 50,000 42% 52,000 46% 49,000 43% 50,000 43% 56,000 44% 50,000 42%
Total 316,000 36% 311,000 35% 316,000 36% 317,000 36% 317,000 35% 317,000 35%

Source: Annie E. Casey Foundation, Kids Count Data Center.