Specific Chronic Conditions among Medicare Beneficiaries by Age - 2017

Chronic Condition United States Oklahoma
Less Than 65 years Old 65 Years and Older Less Than 65 years Old 65 Years and Older
Alcohol Abuse 6.6 1.8 5.8 1.5
Alzheimer's Disease/Dementia 4.4 12.1 4.2 12.1
Arthritis 27.1 34.2 33.7 38.1
Asthma 7.9 4.6 7.5 4.7
Atrial Fibrillation 2.3 9.5 2.1 8.9
Autism Spectrum Disorders 1.4 0.0 0.7 0.0
Cancer 3.0 9.2 2.7 8.2
Chronic Kidney Disease 21.8 24.4 22.8 25.7
COPD 12.4 11.6 16.0 14.5
Depression  31.2 15.4 34.1 17.3
Diabetes 26.6 27.4 28.7 28.2
Drug Abuse/Substance Abuse 12.1 1.7 15.8 2.8
HIV/AIDS 1.6 0.1 0.8 0.0
Heart Failure 10.3 14.5 12.5 17.0
Hepatitis (Chronic Viral B & C) 2.5 0.5 2.8 0.4
Hyperlipidemia 28.4 43.0 26.9 42.2
Hypertension 42.6 59.9 47.6 63.8
Ischemic Heart Disease 16.9 28.8 20.5 34.0
Osteoporosis 2.5 7.1 2.3 6.1
Schizophrenia/Other Psychotic Disorders 10.1 1.7 9.3 1.6
Stroke 2.7 4.0 2.7 3.9

Source: Centers for Medicare and Medicaid Services. Chronic Conditions.