Nutrition - SNAP Cases and Recipients by Race/Ethnicity - 2016

SNAP: Supplemental Nutrition Assistance Program

  Oklahoma Canadian County Cleveland County Kingfisher County
Total Persons 615,542 10,944 31,223 1,410
White Persons 356,233 8,030                             21,786 1,003
Black Persons 104,327 606                                3,758 52
American Indian Persons 78,115 1,103 1,851 103
Hispanic Persons 66,603 1,044 3,258 247
Asian Persons 10,264 161 570  * 
 
  Lincoln County Logan County Oklahoma County Pottawatomie County
Total Persons 5,495 5,186 127,395 14,824
White Persons 4,762 3,622 49,806 10,751
Black Persons 256 951 43,879 895
American Indian Persons 427 231 5,612 2,614
Hispanic Persons 123 361 25,375 506
Asian Persons  *   *  2,723 58

Source: Oklahoma Department of Human Services - Fiscal Year 2016 Annual Report Statistical Tables - SNAP (Food Stamp) Program, by Race/Ethnicity

Asterisk (*) indicates less than 25