Sex by Work Status by Hours Worked per Week - 2019

Subject United States Oklahoma Canadian County, Oklahoma Cleveland County, Oklahoma Oklahoma County, Oklahoma Pottawatomie County, Oklahoma Oklahoma City, OK Metro Area
Total: 290,460,133 2,475,404 94,241 191,995 505,217 45,681 902,728/
Male: 104,451,878 1,242,292 45,984 97,110 249,975 21,764 448,162
Worked in the past 12 months: 84,923,488 980,810 39,173 79,771 202,891 16,577 364,968
Usually worked 35 or more hours per week: 71,597,934 842,982 33,469 66,189 175,923 14,268 280,955
50 to 52 weeks 62,738,726 736,494 30,845 59,632 156,474 12,468 280,955
48 and 49 weeks 909,612 12,749 345 861 2,325 83 4,266
40 to 47 weeks 2,250,126 25,711 695 1,433 5,076 689 8,240
27 to 39 weeks 1,792,136 18,534 204 918 3,509 209 5,709
14 to 26 weeks 1,827,958 23,144 777 1,691 3,978 290 7,181
1 to 13 weeks 2,079,376 26,350 603 1,654 4,561 529 7,945
Usually worked 15 to 34 hours per week: 10,483,519 110,426 4,304 10,210 22,098 1,906 40,073
50 to 52 weeks 5,448,832 54,320 2,428 3,870 10,815 734 18,353
48 and 49 weeks 235,295 2,918 83 557 310 0 966
40 to 47 weeks 837,055 7,794 557 848 1,137 179 2,925
27 to 39 weeks 899,671 9,752 258 1,184 1,991 242 4,194
14 to 26 weeks 1,304,202 16,080 439 1,389 4,076 315 6,387
1 to 13 weeks 1,758,464 19,562 539 2,362 3,769 436 7,248
Usually worked 1 to 14 hours per week: 2,842,035 27,402 1,400 3,372 4,870 403 10,599
50 to 52 weeks 1,010,317 10,306 452 1,087 1,700 274 3,476
48 and 49 weeks 52,203 439 0 115 71 0 186
40 to 47 weeks 206,135 1,658 0 229 379 0 669
27 to 39 weeks 250,562 2,282 161 497 611 48 1,269
14 to 26 weeks 446,263 5,529 293 679 850 0 2,368
1 to 13 weeks 876,555 7,188 494 765 1,259 81 2,631
Did not work in the past 12 months 19,528,390 261,482 6,811 17,339 47,084 5,187 83,194
Female: 105,008,255 1,233,112 48,257 94,885 255,242 23,917 454,566
Worked in the past 12 months: 77,556,865 870,579 36,072 72,382 183,438 15,466 327,175
Usually worked 35 or more hours per week: 55,321,324 647,127 28,434 50,497 139,024 10,916 244,488
50 to 52 weeks 48,054,357 562,256 25,932 43,371 119,955 9,282 212,696
48 and 49 weeks 671,102 8,602 282 778 2,086 94 3,581
40 to 47 weeks 2,065,842 23,127 623 2,737 5,790 482 10,192
27 to 39 weeks 1,415,448 15,768 1,052 659 3,258 299 5,275
14 to 26 weeks 1,433,902 16,030 112 1,046 3,434 287 5,362
1 to 13 weeks 1,680,673 21,344 433 1,906 4,501 472 7,382
Usually worked 15 to 34 hours per week: 17,555,052 181,199 6,212 16,977 35,194 3,379 65,241
50 to 52 weeks 10,449,884 100,341 3,977 8,710 21,998 1,619 38,336
48 and 49 weeks 422,462 3,454 68 473 319 26 1,056
40 to 47 weeks 1,408,342 12,438 352 1,537 1,871 531 4,204
27 to 39 weeks 1,386,053 13,546 38 1,444 2,495 179 4,881
14 to 26 weeks 1,722,710 18,815 588 2,176 3,936 266 7,050
1 to 13 weeks 2,165,601 32,605 1,189 2,637 4,575 758 9,714
Usually worked 1 to 14 hours per week: 4,680,489 42,253 1,426 4,908 9,220 1,171 17,446
50 to 52 weeks 1,602,473 15,236 941 1,471 3,916 297 6,861
48 and 49 weeks 96,738 855 44 0 77 69 186
40 to 47 weeks 426,292 3,771 0 182 1,522 23 1,906
27 to 39 weeks 481,401 3,771 0 182 1,522 23 1,906
14 to 26 weeks 767,379 6,957 166 1,176 1,038 434 2,663
1 to 13 weeks 1,306,206 11,788 238 1,120 2,201 216 4,220
Did not work in the past 12 months 27,451,390 362,533 12,185 22,503 71,804 8,451 127,391

Data for Kingfisher, Lincoln and Logan counties available in December.

Source: U.S. Census Bureau, 2019 American Community Survey 1-Year Estimates. Sex by Work Status in the Past 12 Months by Usual Hours Worked per Week. Table B23022.