Average Cost of Owning and Operating an Automobile

Costs 2012 2013 2014 2015 2016
Average total cost per mile (Cents) 60.8 59.2 58.0 57.1 56.5
Gas 14.5 13.0 11.2 8.5 10.3
Gas as a percent of Total Cost 23.8 22.0 19.3 14.8 18.2
Maintenance 4.5 5.1 5.1 5.3 7.9
Tires 1.0 1.0 1.0 1.0 U
Average Total Cost per 15,000 Miles 9,122 8,876 8,698 8,558 8,468
Varible Cost 3,064 2,855 2,596 2,208 2,726
Fixed Cost* 6,058 6,021 6,102 6,350 5,742

Assuming 15,000 miles per year, in stop-go conditions.

(U) = Data not available

Source: United States Department of Transportation, Bureau of Transportation Statistics. National Transportation Statistics 2018 1st Quarter.