Low Birth-weight Babies by Race/Ethnicity

Location Race/Ethnicity 2010 2011 2012 2013 2014 2015
United States Caucasian 154,325 152,047 148,636 148,390 149,574 147,479
African American 83,881 82,018 81,244 80,814 82,108 83,316
American Indian 3,557 3,501 3,504 3,435 3,434 3,332
Asian and Pacific Islander 20,938 21,200 22,388 22,148 22,755 23,617
Hispanic or Latino    65,868            64,449            63,190            63,832            64,424       66,623
Total          325,563          319,711          315,709          315,099          318,847     320,869
Oklahoma Caucasian              2,741              2,687              2,518              2,652              2,503          2,429
African American                  698                  740                  695                  665                  686             702
American Indian                  486                  441                  442                  426                  443             395
Asian and Pacific Islander                    94                  112                  133                  136                  126             141
Hispanic or Latino                  471                  478                  444                  455                  515             540
Total              4,458              4,431              4,200              4,297              4,238          4,172

Source: Annie E. Casey Foundation, Kids Count Data Center.