Languages Spoken at Home 2017

Subject United States Oklahoma Cleveland County
Total Percent Total Percent Total Percent
Population 5 years and over 305,924,019 (X) 3,668,303 (X) 264,809 (X)
Speak only English 239,331,713 78.2% 3,294,679 89.8% 240,043 90.6%
Speak a language other than English 66,592,306 21.8% 373,624 10.2% 24,766 9.4%
Spanish 41,017,620 13.4% 259,942 7.1% 12,226 4.6%
Other Indo-European languages 11,321,488 3.7% 33,538 0.9% 4,988 1.9%
Asian and Pacific Island languages 10,839,407 3.5% 56,226 1.5% 6,956 2.6%
Other languages 3,413,791 1.1% 23,918 0.7% 596 0.2%
Subject Oklahoma County Oklahoma City Metro Area
Total Percent Total Percent
Population 5 years and over 727,631 (X) 1,288,281 (X)
Speak only English 603,977 83.0% 1,122,334 87.1%
Speak a language other than English 123,654 17.0% 165,947 12.9%
Spanish 94,052 12.9% 117,562 9.1%
Other Indo-European languages 10,115 1.4% 16,824 1.3%
Asian and Pacific Island languages 15,286 2.1% 25,987 2.0%
Other languages 4,201 0.6% 5,574 0.4%

Data not available for Canadian and Pottawatomie counties.

Data for Kingfisher, Lincoln and Logan counties available in December.

Source: U.S. Census Bureau, 2017 American Community Survey 1-Year Estimates. Language Spoken at Home. Table S1601.