Intentional Self-Harm (Suicide) Deaths by Race/Ethnicity and Hispanic Origin - Oklahoma

Year Total Deaths Population Crude Death Rate per 100,000 Age-Adjusted Rate per 100,000 Year Caucasian Deaths Population Crude Death Rate per 100,000 Age-Adjusted Rate per 100,000
2007 529 3,634,349 14.6 14.5 2007 460 2,897,699 15.9 15.4
2008 573 3,668,976 15.6 15.5 2008 504 2,917,406 17.3 16.7
2009 564 3,717,572 15.2 15.1 2009 499 2,946,778 16.9 16.4
2010 618 3,760,184 16.4 16.3 2010 530 2,970,830 17.8 17.3
2011 685 3,791,508 18.1 18.1 2011 589 2,991,048 19.7 19.3
2012 664 3,814,820 17.4 17.4 2012 574 3,003,118 19.1 18.7
2013 664 3,850,568 17.2 17.1 2013 577 3,024,255 19.1 18.5
2014 734 3,878,051 18.9 19 2014 629 3,035,813 20.7 20.3
2015 789 3,911,338 20.2 20.2 2015 681 3,052,773 22.3 21.9
2016 822 3,923,561 21 21 2016 704 3,054,808 23 22.5
2017 756 3,930,864 19.2 19.1 2017 629 3,051,867 20.3 20.1
Year African American Deaths Population Crude Death Rate per 100,000 Age-Adjusted Rate per 100,000 Year American Indian Deaths Population Crude Death Rate per 100,000 Age-Adjusted Rate per 100,000
2007 20 304,098 6.6 6.6 2007 41 361,816 11.3 12.1
2008 24 307,270 7.8 8.2 2008 38 370,624 10.3 11.3
2009 22 314,025 7 7.4 2009 37 380,066 9.7 10.2
2010 27 320,922 8.4 8.8 2010 56 388,299 14.4 15.1
2011 32 327,715 9.8 10.3 2011 52 390,357 13.3 14.7
2012 32 330,614 9.7 9.7 2012 47 395,280 11.9 12.5
2013 17 336,487 5.1 5.3 2013 63 400,255 15.7 17.1
2014 28 341,243 8.2 7.9 2014 70 405,267 17.3 19
2015 26 346,973 7.5 7.9 2015 73 410,725 17.8 19
2016 22 348,988 6.3 6.4 2016 84 415,768 20.2 21.2
2017 35 351,707 10 10.6 2017 79 419,507 18.8 19.3
Year Asian/ Pacific Islander Deaths Population Crude Death Rate per 100,000 Age-Adjusted Rate per 100,000 Year Hispanic/Latino Population Crude Death Rate per 100,000 Age-Adjusted Rate per 100,000
2007 8 70,736 11.3 11.4 2007 21 285,618 7.4 N/A
2008 7 73,676 9.5 8.5 2008 13 300,723 4.3 N/A
2009 6 76,703 7.8 7 2009 19 319,289 6 N/A
2010 5 80,133 6.2 6.2 2010 14 334,416 4.2 N/A
2011 12 82,388 14.6 15.5 2011 19 347,620 5.5 N/A
2012 11 85,808 12.8 12.8 2012 29 356,300 8.1 N/A
2013 7 89,571 7.8 8.6 2013 17 369,646 4.6 N/A
2014 7 95,728 7.3 6.4 2014 28 381,531 7.3 N/A
2015 9 100,867 8.9 11.2 2015 29 396,459 7.3 N/A
2016 12 103,997 11.5 10.2 2016 37 403,938 9.2 N/A
2017 13 107,783 12.1 11 2017 35 417,710 8.4 N/A

Source: Oklahoma State Department of Health (OSDH). Center for Health Statistics, Health Care Information. Vital Statistics 2017, on Oklahoma Statistics on Health Available for Everyone (OK2SHARE).