Intentional Self-Harm (Suicide) Deaths by Age - Oklahoma

Years Total Deaths Population Crude Death Rate per 100,000 Years 5-14 Years old, Deaths Population Crude Death Rate per 100,000 Years 15-24 Years old, Deaths Population Crude Death Rate per 100,000
2007 529 3,634,349 14.6 2007 - - - 2007 58 537,377 10.8
2008 573 3,668,976 15.6 2008 - - - 2008 75 534,413 14
2009 564 3,717,572 15.2 2009 - - - 2009 68 564,101 12.7
2010 618 3,760,184 16.4 2010 7 513,033 1.4 2010 74 536,817 13.8
2011 685 3,791,508 18.1 2011 - - - 2011 87 539,297 16.1
2012 664 3,814,820 17.4 2012 10 524,803 1.9 2012 104 542,106 19.2
2013 664 3,850,568 17.2 2013 9 530,092 10.7 2013 82 545,392 15
2014 734 3,878,051 18.9 2014 7 532,327 1.3 2014 102 547,201 18.6
2015 789 3,911,338 20.2 2015 13 535,413 2.4 2015 92 547,697 16.8
2016 822 3,923,561 21 2016 8 536,331 1.5 2016 122 541,468 22.5
2017 756 3,930,864 19.2 2017 7 536,884 1.3 2017 131 538,537 24.3
Years 25-34 Years old, Deaths Population Crude Death Rate per 100,00 Years 35-44 Years old, Deaths Population Crude Death Rate per 100,000 Years 45-54 Years old, Deaths Population Crude Death Rate per 100,000
2007 90 474,358 19 2007 99 471,265 21 2007 132 517,633 25.5
2008 94 484,333 19.4 2008 105 464,903 22.6 2008 134 525,204 25.6
2009 107 498,218 21.5 2009 98 461,158 21.3 2009 135 526,476 25.6
2010 119 508,576 23.4 2010 114 459,532 24.8 2010 135 525,180 25.7
2011 118 515,703 22.9 2011 128 459,654 27.8 2011 159 516,711 30.8
2012 119 520,896 22.8 2012 124 462,737 26.8 2012 101 506,474 19.9
2013 121 527,072 23 2013 104 467,793 22.2 2013 133 497,489 26.7
2014 121 533,110 22.7 2014 132 471,644 28 2014 146 490,546 29.8
2015 145 540,239 26.8 2015 145 476,292 30.4 2015 143 483,988 29.5
2016 155 545,460 28.4 2016 141 478,784 29.4 2016 142 476,602 29.8
2017 146 545,596 26.8 2017 125 483,208 25.9 2017 111 468,780 23.7
Years 55-64 Years old, Deaths Population Crude Death Rate per 100,000 Years 65-74 Years old, Deaths Population Crude Death Rate per 100,000 Years 75-84 Years old, Deaths Population Crude Death Rate per 100,000
2007 57 405,474 14.1 2007 32 260,225 12.3 2007 41 162,714 25.2
2008 76 416,838 18.2 2008 42 267,795 15.7 2008 35 162,830 21.5
2009 76 429,509 17.7 2009 44 275,790 16 2009 26 162,693 16
2010 96 444,283 21.6 2010 45 281,934 16 2010 21 164,359 12.8
2011 91 457,541 19.9 2011 53 287,304 18.4 2011 36 165,953 21.7
2012 105 461,599 22.7 2012 52 302,446 17.2 2012 32 166,241 19.2
2013 104 469,130 22.2 2013 57 313,519 18.2 2013 38 168,643 22.5
2014 115 475,218 24.2 2014 62 322,698 19.2 2014 35 171,741 20.4
2015 123 483,511 25.4 2015 71 332,177 21.4 2015 40 176,624 22.9
2016 129 487,868 26.4 2016 61 341,890 17.8 2016 38 177,678 21.4
2017 125 491,296 25.4 2017 65 350,731 18.5 2017 30 180,725 16.6
Years 85+ Years old, Deaths Population Crude Death Rate per 100,000
2007 17 58,422 29.1
2008 9 59,610 15.1
2009 6 61,168 9.8
2010 7 62,406 11.2
2011 9 64,397 14
2012 17 65,560 25.9
2013 16 66,959 23.9
2014 14 68,092 20.6
2015 17 69,449 24.5
2016 26 70,570 36.8
2017 16 71,367 22.4

(-) Data not available

Source: Oklahoma State Department of Health (OSDH). Center for Health Statistics, Health Care Information. Vital Statistics 2017, on Oklahoma Statistics on Health Available for Everyone (OK2SHARE).