Medicaid LTSS Spending per Resident

Definitions

ICF/IID – Intermediate Care Facilities for Individuals with Intellectual Disabilities

LTSS – Long Term Services and Supports

HCBS Home and Community-Based Services

1915(C) Waiver – Lets states provide Medicaid to people who would otherwise be eligible only in an institutional setting

Long Term Services United States Oklahoma
FY 2015 FY 2016 FY 2015 FY 2016
Total Institutional $224.34 $223.47 $198.44 $184.25
Nursing Facilities $172.12 $175.41 $148.83 $141.91
ICF/IID $33.79 $31.95 $25.15 $22.85
Total HCBS $272.27 $291.92 $162.85 $165.36
1915(C) $140.11 $149.30 $133.19 $131.31
Personal Care $41.69 $42.94 $3.09 $2.74
Home Health $14.93 $14.73 $4.70 $4.17


Source:
Medicaid Reports and Evaluations. Long Term Services and Supports Annual Expenditures, LTSS Expenditure Report 2016.