Amount of Price-Adjusted Medicare Reimbursements per Enrollee

Location 2011 2012 2013 2014 2015
Oklahoma (State) $10,477 $10,243 $10,058 $10,080 $10,451
Canadian County $10,383 $9,812 $10,172 $9,787 $10,386
Cleveland County $10,795 $10,763 $10,598 $10,044 $10,644
Kingfisher County $11,516 $11,036 $11,360 $12,103 $11,374
Lincoln County $10,522 $9,909 $9,466 $9,699 $10,279
Logan County $9,301 $9,062 $9,695 $9,725 $10,880
Oklahoma County $10,293 $10,216 $10,134 $10,011 $10,453
Pottawatomie County $10,179 $9,944 $10,025 $10,191 $10,518

Source: County Health Rankings & Roadmaps.