Heart Disease Death Rate per 100,000

Heart Disease Death Rate per 100,000, Ages 35+ by Race and Gender, 2014-2016

All Races Caucasian African American Hispanic American Indian and Alaska Native Asian and Pacific Islander
Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
United States 426.2 514.7 353.6 430.5 520.7 355.2 557.9 682.3 465.7 311.7 375.9 259.4 387.1 470.1 318.4 249.9 298.7 211.1
Oklahoma 562.3 658.6 479 560.3 656 477.5 687.8 803.3 597.1 303.3 336.5 267.5 627.1 768.1 512.3 325 330.7 316.8
Canadian County 467.9 554.6 401.5 477.5 564.1 411.9 592.4 730.9 524.6 288.2 466.1 201 880.1 709.7 807.2 146.6 306.7 119.8
Cleveland County 425.2 502.8 367.9 441.5 530.5 375.6 375 292.2 517.5 281.1 284.9 244.1 374.3 416 370.3 244.9 281 247.8
Kingfisher County 507.3 604.4 435.3 510.6 609.1 433.7 * * 533.6 326.6 348.9 311.8 426.4 616.5 403.9 * * *
Lincoln County 558.4 609.3 493.1 561.9 607.7 502.9 637.2 764.4 542.7 344 681 307.5 480.4 653.2 422.4 * * *
Logan County 459.8 534 412.9 467.3 535.4 416.4 631.8 756.4 536.9 329 260.9 283.3 467.9 653.6 381.6 260.1 358.8 239.6
Oklahoma County 529.4 629.3 450.4 528.9 635.1 444.2 631 752.6 522.8 335.9 361.6 309.4 478.4 590.4 393.1 368.1 365.2 350.8
Pottawatomie County 598.9 706.9 497.6 595.9 694.6 497.5 599.4 732.3 531.4 342.4 383.7 301.1 704.1 918.1 536 284.2 338.4 284.9

(*) = Insufficient Data

Source: CDC, Centers for Disease Control and Prevention. Interactive Atlas of Heart Disease and Stroke Tables.