Transportation - Passenger Travel and Commuters Travel Time to Work by Sex

United States^ Oklahoma^ Canadian County^ Cleveland County^ Kingfisher County^^^ Lincoln County^^ Logan County^^ Oklahoma County^ Pottawatomie County^
Total 131,016,810 1,585,032 54,316 117,896 7,001 13,415 17,896 321,733 28,720
Less than 10 minutes 17,862,515 311,963 7,748 16,415 2,453 3,027 2,824 47,882 4,768
10 to 14 minutes 18,946,480 261,820 5,703 18,247 1,186 1,327 1,837 48,636 5,771
15 to 19 minutes 20,369,811 285,567 8,761 20,081 644 1,382 1,747 73,399 5,551
20 to 24 minutes 19,477,257 240,231 10,306 20,440 555 915 2,215 62,514 3,136
25 to 29 minutes 7,991,804 90,650 5,195 9,738 233 664 1,342 20,491 747
30 to 34 minutes 17,815,277 188,922 9,899 16,805 718 1,246 3,187 39,504 2,527
35 to 44 minutes 8,289,647 67,936 2,348 6,928 251 1,076 1,841 11,921 2,130
45 to 59 minutes 9,812,889 70,588 2,393 6,120 509 1,990 1,780 9,509 1,839
60 or more minutes 10,451,130 67,355 1,963 3,122 452 1,788 1,123 7,877 2,251
Male United States^ Oklahoma^ Canadian County^ Cleveland County^ Kingfisher County^^^ Lincoln County^^ Logan County^^ Oklahoma County^ Pottawatomie County^
Males 68,881,909 847,472 28,417 63,657 3,964 7,380 9,517 174,009 15,079
Less than 10 minutes 8,746,313 153,632 3,824 8,076 1,396 1,150 24,304 2,557
10 to 14 minutes 9,287,915 130,238 2,653 8,985 680 877 859 24,090 2,068
15 to 19 minutes 10,248,798 149,491 4,445 11,458 412 433 689 38,659 2,290
20 to 24 minutes 10,058,724 131,034 5,710 12,198 300 425 1,376 35,221 1,457
25 to 29 minutes 4,163,466 49,778 2,981 4,151 129 208 658 12,135 376
30 to 34 minutes 9,767,940 108,108 5,018 9,666 358 756 1,967 22,575 1,396
35 to 44 minutes 4,574,372 38,684 1,374 3,784 160 599 1,116 6,772 1,629
45 to 59 minutes 5,589,503 41,375 1,030 3,402 250 1,287 950 5,876 1,467
60 or more minutes 6,444,878 45,132 1,382 1,937 279 1,159 752 4,377 1,839
Female United States^ Oklahoma^ Canadian County^ Cleveland County^ Kingfisher County^^^ Lincoln County^^ Logan County^^ Oklahoma County^ Pottawatomie County^
Females 62,134,901 737,560 25,899 54,239 3,037 6,305 8,379 147,724 13,641
Less than 10 minutes 9,116,202 158,331 3,924 8,339 1,057 1,674 23,578 2,211
10 to 14 minutes 9,658,565 131,582 3,050 9,262 506 646 978 24,546 3,703
15 to 19 minutes 10,121,013 136,076 4,316 8,623 232 694 1,058 34,740 3,261
20 to 24 minutes 9,418,533 109,197 4,596 8,242 255 451 839 27,293 1,679
25 to 29 minutes 3,828,338 40,872 2,214 5,587 104 308 684 8,356 371
30 to 34 minutes 8,047,337 80,814 4,881 7,139 360 518 1,220 16,929 1,131
35 to 44 minutes 3,715,275 29,252 974 3,144 91 357 725 5,149 501
45 to 59 minutes 4,223,386 29,213 1,363 2,718 259 876 830 3,633 372
60 or more minutes 4,006,252 22,223 581 1,185 173 604 371 3,500 412
^ 2010 American Community Survey 1-Year Estimates
^^ 2008-2010 American Community Survey 3-Year Estimates
^^^ 2006-2010 American Community Survey 5-Year Estimates