Means of Transportation to Work by Race and Hispanic Origin, Oklahoma - 2016

Oklahoma
  White  Black/African American  American Indian or Alaska Native Asian Native Hawaiian or other Pacific Islander Hispanic or Latino
Total Workers 16 Years and Over 1,300,079 117,579 117,761 39,531  -  162,846
Car, Truck, Van- Drove Alone 1,086,505 91,487 96,511 30,514  -  125,888
Car, Truck, Van- Carpool 112,240 15,344 11,546 6,195  -  25,034
Public Transportation* 4,070 2,136 914 599  -  1,166
Walked 19,390 2,630 3,339 1,299  -  2,926
Taxicab, Motorcycle, Bicycle or Other Means 16,875 2,706 1,915 394  -  3,589
Worked at Home 60,999 3,276 3,536 530  -  4,243

Source: U.S. Census Bureau, American Community Survey 2016 1-Year Estimates. Means of Transportation to Work. 

"-" Data not currently available.