SNAP by Cases, Recipients, and Values by County FY 2017

SNAP: Supplemental Nutrition Assistance Program

 

County Unduplicated Cases Unduplicated Persons Monthly Average Cases Monthly Average Persons Monthly Average USDA Value Monthly Average Per Case Monthly Average Per Person Total USDA Value Issued, FY 2017 Total USDA Value Issued, FY 2016
State Total 385,813 850,855 252,707 612,618 $74,177,168 $294 $121 $890,126,021 $884,328,557
Canadian 6,609 16,215 4,816 11,675 1,414,778 294 121 16,977,337 16,249,802
Cleveland 19,818 44,191 13,125 31,818 3,953,311 301 124 47,439,732 46,450,474
Kingfisher 781 1,988 590 1,431 157,496 267 110 1,889,947 1,814,776
Lincoln 3,233 7,630 2,266 5,494 653,497 288 119 7,841,967 7,604,225
Logan 3,275 7,239 2,150 5,212 564,471 263 108 6,773,653 6,965,593
Oklahoma 85,019 173,885 51,644 125,197 16,170,519 313 129 194,046,281 189,170,686
Pottawatomie 9,350 20,458 6,076 14,730 1,772,821 292 120 21,273,846 21,295,147

Source: Oklahoma Department of Human Services. Fiscal Year 2017 Annual Report Statistical Tables - SNAP (Food Stamp) Program.