Mental Health - Suicide Deaths by Race and Hispanic Origin, Oklahoma 2012

Suicide: Intentional Self-Harm

Location Race/Hispanic Origin Deaths Population Crude Death Rate Per 100,000 Age-Adjusted Rate Per 100,000
Oklahoma White 574 3,003,118 19.1 18.7
Black 32 330,614 9.7 9.9
American Indian 47 395,280 11.9 12.4
Asian/Pacific Islander 11 85,808 12.8 12.6
Non-Hispanic Only 635 3,458,520 18.4 18.2
Hispanic Only 29 356,300 8.1 9.1
Canadian County White 19 107,381 17.7 17.0
Black N/A N/A N/A N/A
American Indian N/A N/A N/A N/A
Asian/Pacific Islander N/A N/A N/A N/A
Non-Hispanic Only 21 113,404 18.5 18.3
Hispanic Only N/A N/A N/A N/A
Cleveland County White 23 223,395 10.3 9.6
Black N/A N/A N/A N/A
American Indian N/A N/A N/A N/A
Asian/Pacific Islander N/A N/A N/A N/A
Non-Hispanic Only 25 245,686 10.2 9.6
Hispanic Only 0 0 0.0 0.0
Oklahoma County White 124 551,477 22.5 22.3
Black 15 128,026 11.7 11.3
American Indian N/A N/A N/A N/A
Asian/Pacific Islander 5 26,861 18.6 19.5
Non-Hispanic Only 136 624,849 21.8 21.6
Hispanic Only 11 116,932 9.4 8.0
Pottawatomie County White 14 56,870 24.6 23.8
Black N/A N/A N/A N/A
American Indian N/A N/A N/A N/A
Asian/Pacific Islander N/A N/A N/A N/A
Non-Hispanic Only 16 67,622 23.7 23.3
Hispanic Only N/A N/A N/A N/A