Intentional Self-Harm (Suicide) Deaths by Age - United States 2016

Age Group Deaths Population Crude Death Rater per 100,000
5-9 years - 20,429,799 -
10-14 years 436 20,618,233 2.1
15-19 years 2,114 21,129,999 10.0
20-24 years 3,599 22,381,028 16.1
25-34 years 7,351 44,677,243 16.5
35-44 years 7,013 40,470,156 17.3
45-54 years 8,427 42,786,679 19.7
55-64 years 7,739 41,463,144 18.7
65-74 years 4,394 28,630,330 15.3
75-84 years 2,583 14,233,534 18.1
85+ years 1,210 6,380,331 19

(-) Data has been suppressed

Source: Centers for Disease Control and Prevention, National Center for Health Statistics. Compressed Mortality File 1999-2016 on CDC WONDER Online Database.