Intentional Self-Harm (Suicide) Deaths by Gender - Oklahoma

Year Deaths Population Crude Death Rate per 100,000 Age-Adjusted Rate per 100,000 Year Male Deaths Male Population Crude Death Rate per 100,000 Males Age-Adjusted Rate per 100,000 Males Year Female Deaths Female Population Crude Death Rate per 100,000 Females Age-Adjusted Rate per 100,000 Females
2007 529 3,634,349 14.6 14.5 2007 405 1,797,174 22.5 23.3 2007 124 1,937,175 6.7 6.6
2008 573 3,668,976 15.6 15.5 2008 464 1,814,205 25.6 25.9 2008 109 1,854,771 5.9 5.9
2009 564 3,717,572 15.2 15.1 2009 453 1,839,538 24.6 24.8 2009 111 1,878,034 5.9 5.8
2010 618 3,760,184 16.4 16.3 2010 500 1,861,764 26.9 26.9 2010 118 1,898,420 6.2 6.2
2011 685 3,791,508 18.1 18.1 2011 545 1,877,749 29 29.2 2011 140 1,913,759 7.3 7.5
2012 664 3,814,820 17.4 17.4 2012 527 1,889,825 27.9 28.3 2012 137 1,924,995 7.1 7.1
2013 664 3,850,568 17.2 17.1 2013 532 1,907,282 27.9 28.1 2013 132 1,943,276 6.8 6.7
2014 734 3,878,051 18.9 19 2014 560 1,920,148 29.2 29.4 2014 174 1,957,903 8.9 9.1
2015 789 3,911,338 20.2 20.2 2015 618 1,937,124 31.9 32.3 2015 171 1,974,214 8.7 9.6
2016 822 3,923,561 21 21 2016 661 1,943,903 34 34.1 2016 161 1,979,658 8.1 8.5
2017 756 3,930,864 19.2 19.1 2017 574 1,947,562 29.5 29.3 2017 182 1,983,302 9.2 9.4

Source: Oklahoma State Department of Health (OSDH). Center for Health Statistics, Health Care Information. Vital Statistics 2017, on Oklahoma Statistics on Health Available for Everyone (OK2SHARE).