Literacy Rate - Educational Attainment by Sex and Age for the Population 18 and Over

Educational Attainment for the Population Age 18 and Over by Age and Sex – 2015

United States Oklahoma Canadian County Cleveland County Oklahoma County Pottawatomie County
Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
Population 18 to 24 years 31,341,948 16,065,032 15,276,916 392,378 203,924 188,454 10,731 5,063 5,668 40,668 21,086 19,582 72,927 36,857 36,070 7,277 3,538 3,739
Less than high school graduate 13.5% 15.4% 11.5% 16.9% 18.3% 15.3% 15.4% 18.2% 12.9% 11.5% 12.7% 10.2% 14.9% 15.6% 14.3% 16.8% 21.8% 12.1%
High school graduate (includes equivalency) 30.4% 33.4% 27.3% 32.4% 35.6% 29.0% 33.0% 33.1% 33.0% 20.6% 23.6% 17.5% 30.3% 33.2% 27.3% 36.2% 38.1% 34.4%
Some college or associate's degree 45.8% 42.8% 49.0% 43.1% 40.2% 46.2% 44.4% 47.0% 42.1% 56.7% 55.8% 57.7% 43.9% 41.6% 46.3% 45.2% 39.2% 50.8%
Bachelor's degree or higher 10.3% 8.3% 12.3% 7.6% 5.9% 9.4% 7.1% 1.7% 12.0% 11.2% 8.0% 14.6% 10.9% 9.6% 12.2% 1.8% 0.9% 2.7%
Population 25 years and over 216,447,163 104,477,394 111,969,769 2,557,863 1,241,561 1,316,302 87,279 42,927 44,352 172,966 84,463 88,503 503,983 240,866 263,117 47,144 21,811 25,333
Less than 9th grade 5.5% 5.7% 5.4% 4.3% 4.7% 3.9% 2.6% 2.1% 3.1% 2.4% 2.5% 2.3% 5.6% 6.5% 4.9% 3.6% 3.9% 3.5%
9th to 12th grade, no diploma 7.3% 7.9% 6.8% 8.4% 8.7% 8.2% 5.3% 5.9% 4.6% 6.2% 5.7% 6.6% 8.3% 8.1% 8.5% 9.6% 10.2% 9.0%
High school graduate (includes equivalency) 27.6% 28.4% 26.8% 31.6% 32.9% 30.4% 29.2% 29.3% 29.2% 24.5% 24.5% 24.5% 26.2% 26.9% 25.6% 36.3% 38.9% 34.1%
Some college, no degree 20.7% 20.5% 21.0% 23.7% 23.3% 24.1% 28.2% 28.0% 28.4% 26.0% 27.0% 25.1% 23.1% 22.1% 24.0% 26.4% 23.6% 28.7%
Associate's degree 8.2% 7.3% 9.1% 7.4% 6.3% 8.4% 9.0% 8.4% 9.7% 8.0% 7.0% 9.0% 6.0% 4.7% 7.2% 6.6% 4.7% 8.2%
Bachelor's degree 19.0% 18.8% 19.2% 16.5% 16.2% 16.8% 18.5% 19.5% 17.5% 19.9% 19.5% 20.3% 19.3% 19.7% 19.0% 13.3% 13.3% 13.2%
Graduate or professional degree 11.6% 11.5% 11.7% 8.1% 8.0% 8.3% 7.1% 6.8% 7.4% 13.0% 13.8% 12.2% 11.5% 12.1% 10.9% 4.3% 5.5% 3.2%
Population 25 to 34 years 43,897,832 22,130,661 21,767,171 535,955 271,258 264,697 18,167 9,124 9,043 40,157 20,312 19,845 123,208 61,077 62,131 8,719 3,830 4,889
High school graduate or higher 89.7% 88.1% 91.3% 88.9% 87.7% 90.1% 93.2% 92.1% 94.4% 95.3% 96.1% 94.6% 87.1% 85.7% 88.6% 91.2% 92.2% 90.5%
Bachelor's degree or higher 34.1% 30.2% 38.0% 25.4% 22.3% 28.5% 23.3% 21.2% 25.5% 38.3% 35.6% 41.0% 30.4% 28.4% 32.4% 23.1% 24.5% 22.0%
Population 35 to 44 years 40,804,130 20,308,787 20,495,343 479,383 241,435 237,948 19,463 9,805 9,658 36,435 18,403 18,032 97,624 48,374 49,250 8,940 4,202 4,738
High school graduate or higher 87.8% 86.4% 89.2% 87.8% 86.6% 88.9% 94.3% 96.4% 92.2% 90.2% 89.0% 91.5% 84.9% 83.5% 86.4% 86.3% 80.7% 91.3%
Bachelor's degree or higher 34.2% 31.1% 37.2% 26.6% 23.6% 29.7% 34.2% 33.1% 35.4% 31.4% 30.3% 32.6% 30.8% 29.4% 32.3% 15.6% 14.5% 16.6%
Population 45 to 64 years 84,012,721 40,983,291 43,029,430 966,494 472,884 493,610 33,186 16,776 16,410 62,480 30,766 31,714 184,867 89,280 95,587 17,942 8,557 9,385
High school graduate or higher 88.0% 86.9% 89.1% 87.9% 86.6% 89.2% 93.1% 91.5% 94.7% 92.1% 91.9% 92.3% 86.4% 85.0% 87.8% 86.8% 85.1% 88.4%
Bachelor's degree or higher 29.8% 29.3% 30.2% 24.4% 23.6% 25.3% 24.2% 24.1% 24.3% 33.2% 32.3% 34.0% 32.0% 32.9% 31.3% 15.6% 15.3% 15.9%
Population 65 years and over 47,732,480 21,054,655 26,677,825 576,031 255,984 320,047 16,463 7,222 9,241 33,894 14,982 18,912 98,284 42,135 56,149 11,543 5,222 6,321
High school graduate or higher 82.8% 83.8% 82.0% 84.4% 85.7% 83.4% 86.3% 87.0% 85.8% 86.9% 89.2% 85.1% 85.0% 88.0% 82.6% 83.7% 87.0% 81.0%
Bachelor's degree or higher 25.8% 31.5% 21.3% 22.6% 27.8% 18.4% 20.9% 28.9% 14.6% 27.4% 35.9% 20.8% 28.9% 37.1% 22.7% 17.8% 23.8% 12.9%

Source: U.S. Census Bureau: American Community Survey 1-Year Estimates