Educational Attainment by Race for the Population 25 years and older - 2017

Education Attainment by Race/Ethnicity and Sex

Subject United States Oklahoma Canadian County Cleveland County Oklahoma County Pottawatomie County Oklahoma City, OK Metro Area
Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
Caucasian 163,862,749 79,672,483 84,190,266 1,970,881 956,031 1,014,850 73,240 35,384 37,856 141,995 69,153 72,842 367,684 177,853 189,831 38,075 17,904 20,171 684,337 331,590 352,747
High school graduate or higher 89.1% 88.4% 89.7% 88.4% 87.9% 88.9% 93.5% 93.2% 93.8% 92.0% 92.2% 91.7% 87.1% 86.1% 88.0% 87.2% 86.5% 87.9% 89.0% 88.7% 89.3%
Bachelor's degree or higher 31.9% 31.9% 31.9% 26.1% 26.1% 26.1% 26.0% 27.2% 24.8% 32.6% 33.0% 32.3% 33.7% 35.0% 32.5% 17.3% 18.1% 16.6% 30.7% 31.7% 29.8%
Caucasian alone, not Hispanic or Latino 142,711,173 142,711,173 73,483,700 1,852,170 893,958 958,212 70,638 34,067 36,571 133,849 65,251 68,598 321,929 153,563 168,366 36,985 17,328 19,657 624,626 300,587 324,039
High school graduate or higher 92.3% 91.7% 92.8% 90.3% 90.0% 90.5% 93.6% 93.4% 93.9% 92.3% 92.7% 91.9% 92.4% 92.6% 92.3% 87.6% 87.0% 88.0% 92.1% 92.4% 91.9%
Bachelor's degree or higher 34.2% 34.4% 34.0% 27.0% 27.1% 26.8% 26.2% 27.3% 25.3% 32.7% 33.4% 32.0% 37.1% 39.2% 35.2% 17.7% 18.4% 17.0% 32.4% 33.8% 31.1%
African American alone 25,578,326 11,752,682 13,825,644 175,937 86,606 89,331 (X) (X) (X) 7,000 3,757 3,243 71,535 32,235 39,300 1,161 421 740 84,167 39,401 44,766
High school graduate or higher 84.7% 83.3% 86.0% 88.1% 87.1% 89.0% N N N 93.3% 93.2% 93.5% 87.2% 87.8% 86.7% 90.7% 100.0% 85.4% 87.9% 89.2% 86.8%
Bachelor's degree or higher 20.2% 17.7% 22.4% 18.3% 16.1% 20.4% N N N 38.4% 32.2% 45.6% 17.6% 17.7% 17.5% 11.7% 23.3% 5.1% 19.2% 18.9% 19.5%
American Indian or Alaska Native alone 1,584,273 762,857 821,416 162,951 77,501 85,450 3,020 1,526 1,494 4,484 2,271 2,213 12,920 6,333 6,587 6,133 2,546 3,587 25,715 12,186 13,529
High school graduate or higher 79.1% 77.4% 80.6% 85.2% 83.6% 86.7% 83.1% 87.8% 78.2% 78.6% 75.3% 81.9% 84.0% 84.8% 83.2% 83.7% 81.4% 85.3% 83.5% 84.1% 83.1%
Bachelor's degree or higher 14.1% 12.8% 15.3% 16.4% 14.2% 18.4% 19.2% 18.2% 20.1% 26.6% 17.0% 36.6% 22.6% 18.3% 26.8% 13.3% 14.7% 12.3% 22.6% 17.7% 27.0%
Asian alone 12,076,055 5,556,779 6,519,276 51,378 23,104 28,274 2,592 958 1,634 7,932 3,540 4,392 17,915 8,089 9,826 (X) (X) (X) 28,570 12,624 15,946
High school graduate or higher 86.5% 88.5% 84.9% 83.3% 85.9% 81.1% 72.6% 83.4% 66.3% 89.0% 90.0% 88.2% 83.6% 85.6% 81.8% N N N 84.1% 86.7% 82.1%
Bachelor's degree or higher 52.3% 54.8% 50.2% 40.8% 41.8% 40.0% 43.1% 60.8% 32.8% 41.4% 40.9% 41.7% 45.7% 44.3% 46.8% N N N 44.3% 44.8% 44.0%
Native Hawaiian and Other Pacific Islander alone 335,354 162,722 172,632 2,089 647 1,442 (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) v
High school graduate or higher 87.6% 87.9% 87.3% 73.2% 64.1% 77.3% N N N N N N N N N N N N N N N
Bachelor's degree or higher 15.7% 15.8% 15.5% 13.6% 7.6% 16.4% N N N N N N N N N N N N N N N
Some other race alone 8,911,072 4,581,580 4,329,492 57,107 31,443 25,664 2,512 1,405 1,107 2,107 1,226 881 12,822 7,206 5,616 (X) (X) (X) 18,630 10,622 8,008
High school graduate or higher 60.7% 59.5% 62.0% 52.9% 53.1% 52.6% 76.5% 68.3% 86.9% 82.4% 83.3% 81.3% 53.8% 53.6% 54.1% N N N 61.0% 60.9% 61.1%
Bachelor's degree or higher 11.0% 9.9% 12.3% 8.7% 7.9% 9.8% 12.0% 6.0% 19.7% 14.4% 12.6% 16.8% 10.4% 13.1% 6.8% N N N 10.8% 11.8% 9.4%
Two or more races 4,099,334 1,988,291 2,111,043 137,520 66,229 71,291 3,854 1,981 1,873 9,393 4,461 4,932 20,831 9,112 11,719 951 569 382 38,480 17,345 21,135
High school graduate or higher 87.3% 86.5% 88.1% 88.9% 88.7% 89.1% 94.4% 89.2% 100.0% 92.4% 96.1% 89.1% 86.9% 87.7% 86.3% 94.2% 98.4% 88.0% 90.0% 91.1% 89.1%
Bachelor's degree or higher 30.2% 28.3% 31.9% 21.8% 20.1% 23.3% 24.1% 16.2% 32.5% 32.3% 46.2% 19.7% 29.9% 31.4% 28.7% 32.6% 37.3% 25.7% 28.5% 32.2% 25.4%

Data for Kingfisher, Lincoln and Logan counties available in December.

Source: U.S. Census Bureau, 2017 American Community Survey 1-Year Estimates. Educational Attainment. Table S1501.