United Way of Central Oklahoma
Donate Now
Main Content
2017 Employment Status
Subject | United States | Oklahoma | Canadian County, Oklahoma | ||||||
Estimate | Percent | Estimate | Percent | Estimate | Percent | ||||
Population 16 years and over | 260,564,248 | (X) | 3,075,002 | (X) | 107,818 | (X) | |||
In labor force | 164,727,057 | 63.2% | 1,874,308 | 61.0% | 75,222 | 69.8% | |||
Employed | 155,058,331 | 59.5% | 1,758,402 | 57.2% | 72,424 | 67.2% | |||
Unemployed | 8,645,230 | 3.3% | 99,619 | 3.2% | 2,651 | 2.5% | |||
Armed Forces | 1,023,496 | 0.4% | 16,287 | 0.5% | 147 | 0.1% | |||
Not in labor force | 95,837,191 | 36.8% | 1,200,694 | 39.0% | 32,596 | 30.2% | |||
Subject | Cleveland County, Oklahoma | Oklahoma County, Oklahoma | Pottawatomie County, Oklahoma | ||||||
Estimate | Percent | Estimate | Percent | Estimate | Percent | ||||
Population 16 years and over | 225,058 | (X) | 605,770 | (X) | 57,525 | (X) | |||
In labor force | 149,505 | 66.4% | 394,755 | 65.2% | 32,859 | 57.1% | |||
Employed | 142,650 | 63.4% | 371,774 | 61.4% | 31,225 | 54.3% | |||
Unemployed | 5,534 | 2.5% | 19,140 | 3.2% | 1,569 | 2.7% | |||
Armed Forces | 1,321 | 0.6% | 3,841 | 0.6% | 65 | 0.1% | |||
Not in labor force | 75,553 | 33.6% | 211,015 | 34.8% | 24,666 | 42.9% |
Subject | Oklahoma City, OK Metro Area | ||
Estimate | Percent | ||
Population 16 years and over | 1,077,280 | (X) | |
In labor force | 702,128 | 65.2% | |
Employed | 666,609 | 61.9% | |
Unemployed | 30,024 | 2.8% | |
Armed Forces | 5,495 | 0.5% | |
Not in labor force | 375,152 | 34.8% |
Data for Kingfisher, Lincoln and Logan counties available in December.