Unemployment Rate 2010-2019

Location 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
United States 10.8% 10.3% 9.4% 8.4% 7.2% 6.3% 5.8% 5.3% 4.9% 4.5%
Oklahoma 8.2% 7.5% 6.8% 6.2% 5.7% 5.5% 6.0% 5.4% 4.4% 4.4%
Canadian County, Oklahoma 7.8% 6.7% 3.8% 3.4% 5.0% 3.6% 5.2% 3.5% 3.3% 3.0%
Cleveland County, Oklahoma 7.7% 4.8% 5.0% 5.8% 4.1% 5.3% 4.9% 3.7% 3.0% 4.1%
Oklahoma County, Oklahoma 8.1% 7.4% 6.2% 6.1% 6.1% 4.6% 5.3% 4.9% 2.8% 2.7%
Pottawatomie County, Oklahoma 6.4% 6.7% 6.5% 7.4% 7.4% 6.9% 8.1% 2.7% 3.1% 3.1%
Oklahoma City Metro Area, Oklahoma 7.7% 6.7% 5.6% 5.5% 5.6% 4.7% 5.2% 4.3% 3.6% 4.1%

Data for Kingfisher, Lincoln and Logan counties available in December.

Source: U.S. Census Bureau, 2019 American Community Survey 1-Year Estimates. Selected Economic Characteristics. Table DP03.