2017 Population - Pottawatomie County Age & Sex by Race

Age Groups Caucasian African American American Indian and Alaska Native Asian Native Hawaiian or Other Pacific Islander Some other Ethnicity Two or More Ethnicities Hispanic or Latino (with any other ethnicity)
Total 54,711 N 11,426 N N N N 3,682
Under 5 years 2,854 N 793 N N N N 374
5 to 9 years 3,176 N 1,393 N N N N 424
10 to 14 years 3,119 N 854 N N N N 383
15 to 17 years 2,057 N 647 N N N N 284
18 and 19 years 1,425 N 724 N N N N 100
20 to 24 years 3,525 N 881 N N N N 502
25 to 29 years 3,309 N 791 N N N N 174
30 to 34 years 3,160 N 762 N N N N 179
35 to 44 years 6,969 N 1,503 N N N N 481
45 to 54 years 7,382 N 1,047 N N N N 390
55 to 64 years 7,461 N 1,104 N N N N 112
65 to 74 years 5,921 N 788 N N N N 168
75 to 84 years 2,897 N 120 N N N N 111
85 years and over 1,456 N 19 N N N N 0
Male: 26,096 N 5,485 N N N N 1,876
Under 5 years 1,461 N 350 N N N N 153
5 to 9 years 1,621 N 742 N N N N 299
10 to 14 years 1,441 N 426 N N N N 148
15 to 17 years 1,004 N 496 N N N N 179
18 and 19 years 694 N 408 N N N N 28
20 to 24 years 1,713 N 390 N N N N 285
25 to 29 years 1,525 N 436 N N N N 28
30 to 34 years 1,489 N 323 N N N N 105
35 to 44 years 3,365 N 643 N N N N 291
45 to 54 years 3,549 N 479 N N N N 184
55 to 64 years 3,614 N 442 N N N N 90
65 to 74 years 2,760 N 284 N N N N 28
75 to 84 years 1,382 N 53 N N N N 58
85 years and over 478 N 13 N N N N 0
Female: 28,615 N 5,941 N N N N 1,806
Under 5 years 1,393 N 443 N N N N 221
5 to 9 years 1,555 N 651 N N N N 125
10 to 14 years 1,678 N 428 N N N N 235
15 to 17 years 1,053 N 151 N N N N 105
18 and 19 years 731 N 316 N N N N 72
20 to 24 years 1,812 N 491 N N N N 217
25 to 29 years 1,784 N 355 N N N N 146
30 to 34 years 1,671 N 439 N N N N 74
35 to 44 years 3,604 N 860 N N N N 190
45 to 54 years 3,833 N 568 N N N N 206
55 to 64 years 3,847 N 662 N N N N 22
65 to 74 years 3,161 N 504 N N N N 140
75 to 84 years 1,515 N 67 N N N N 53
85 years and over 978 N 6 N N N N 0

An "N" entry in the estimate columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.

Source: U.S. Census Bureau, 2017 American Community Survey 1-Year Estimates. Sex by Age Tables B01001 A-H.