2016 Population - U.S. Age & Sex by Race

  Caucasian African American American Indian and Alaska Native Asian Native Hawaiian or Other Pacific Islander Some other Ethnicity Two or More Ethnicities Hispanic or Latino (with any other ethnicity)
Total 234,644,039 40,893,369 2,676,399 17,556,935 595,986 16,334,352 10,426,435 57,398,719
Under 5 years 13,033,822 2,723,973 185,689 945,982 42,843 1,331,835 1,534,410 5,095,468
5 to 9 years 13,496,455 2,922,952 205,923 994,426 41,151 1,407,974 1,414,229 5,229,836
10 to 14 years 14,008,147 2,856,318 215,193 998,753 46,113 1,373,603 1,207,670 5,080,831
15 to 17 years 8,621,607 1,815,857 128,562 589,202 25,297 814,313 655,444 2,913,915
18 and 19 years 5,992,682 1,303,489 83,009 467,258 20,843 542,745 431,593 1,947,308
20 to 24 years 15,040,965 3,326,088 219,815 1,227,192 51,821 1,435,151 871,641 4,799,619
25 to 29 years 15,528,704 3,247,374 209,726 1,480,498 51,114 1,410,662 759,889 4,569,542
30 to 34 years 15,127,985 2,836,054 177,717 1,519,812 52,315 1,349,042 639,356 4,421,214
35 to 44 years 28,550,646 5,303,677 345,847 2,838,036 83,005 2,560,170 974,211 8,260,806
45 to 54 years 31,781,519 5,336,503 342,489 2,428,191 75,116 1,996,367 795,405 6,675,304
55 to 64 years 32,541,554 4,759,668 299,975 1,964,192 57,669 1,222,966 612,861 4,467,024
65 to 74 years 23,515,195 2,776,723 171,188 1,280,105 31,268 568,649 338,680 2,395,278
75 to 84 years 11,971,569 1,224,510 67,692 600,490 11,686 238,679 142,111 1,119,452
85 years and over 5,433,189 460,183 23,574 222,798 5,745 82,196 48,935 423,122
 
Male: 115,998,890 19,537,758 1,335,192 8,315,067 293,838 8,363,697 5,217,189 28,967,033
Under 5 years 6,669,720 1,380,640 97,871 486,668 21,675 681,383 792,884  2,605,493
5 to 9 years 6,914,586 1,483,840 105,075 512,581 22,194 716,845 732,373 2,684,011
10 to 14 years 7,187,233 1,446,747 111,856 496,907 24,556 693,425 619,024 2,584,501
15 to 17 years 4,426,228 926,684 64,673 293,981 12,644 417,820 338,370 1,484,220
18 and 19 years 3,065,425 663,421 40,505 229,510 11,321 279,982 221,159 996,394
20 to 24 years 7,749,584  1,698,590 116,338 630,475 26,623 747,157 436,574 2,479,211
25 to 29 years 7,911,844 1,593,848                  106,828 723,352 25,617 756,082 379,375 2,388,755
30 to 34 years 7,664,301 1,364,171 90,123  719,123 24,731 728,143 311,184 2,304,217
35 to 44 years 14,392,080 2,490,670 173,000 1,308,743 39,746 1,327,332 484,070 4,213,150
45 to 54 years 15,853,270 2,514,128 169,214 1,124,613 36,259 1,020,810 383,076 3,371,868
55 to 64 years 15,855,521 2,178,776 142,679 882,471 26,863 610,119 293,884 2,156,929
65 to 74 years 11,145,656 1,194,391 80,386 567,437 14,427 259,848 147,128 1,086,857
75 to 84 years 5,256,645 470,552 28,445 261,164   5,170 96,202 59,743 463,793
85 years and over 1,906,797  131,300 8,199 78,042        2,012 28,549     18,345 147,634
 
Female: 118,645,149 21,355,611 1,341,207 9,241,868 302,148 7,970,655 5,209,246 28,431,686
Under 5 years 6,364,102 1,343,333 87,818 459,314 21,168 650,452 741,526 2,489,975
5 to 9 years 6,581,869 1,439,112 100,848 481,845 18,957 691,129 681,856 2,545,825
10 to 14 years 6,820,914 1,409,571 103,337 501,846 21,557 680,178 588,646 2,496,330
15 to 17 years 4,195,379 889,173 63,889 295,221 12,653 396,493 317,074 1,429,695
18 and 19 years 2,927,257 640,068 42,504 237,748 9,522 262,763 210,434 950,914
20 to 24 years 7,291,381 1,627,498 103,477 596,717 25,198 687,994 435,067 2,320,408
25 to 29 years 7,616,860 1,653,526 102,898 757,146 25,497 654,580 380,514 2,180,787
30 to 34 years 7,463,684 1,471,883  87,594 800,689 27,584 620,899 328,172 2,116,997
35 to 44 years 14,158,566 2,813,007 172,847 1,529,293 43,259 1,232,838 490,141 4,047,656
45 to 54 years 15,928,249 2,822,375 173,275 1,303,578 38,857 975,557 412,329 3,303,436
55 to 64 years 16,686,033 2,580,892 157,296 1,081,721 30,806 612,847 318,977 2,310,095
65 to 74 years 12,369,539 1,582,332 90,802 712,668  16,841 308,801 191,552 1,308,421
75 to 84 years 6,714,924 753,958 39,247 339,326 6,516 142,477 82,368 655,659
85 years and over 3,526,392 328,883 15,375 144,756 3,733 53,647 30,590 275,488

Source: U.S. Census Bureau, 2016 American Community Survey 1-Year Estimates