2016 Population - Cleveland County Age & Sex by Race

Caucasian African American American Indian and Alaska Native Asian Native Hawaiian or Other Pacific Islander Some other Ethnicity Two or More Ethnicities Hispanic or Latino (with any other ethnicity)
Total 218,891 12,353 11,785 12,864 N N 19,466 23,409
Under 5 years 11,217 426 1,083 486 N N 2,201 2,036
5 to 9 years 13,429 886 603 931 N N 2,292 2,392
10 to 14 years 12,319 948 741 448 N N 2,280 2,127
15 to 17 years 7,582 272 715 460 N N 1,217 1,230
18 and 19 years 7,346 803 276 1,191 N N 804 966
20 to 24 years 21,836 1,766 1,743 2,369 N N 2,507 2,794
25 to 29 years 16,460 726 1,224 589 N N 1,332 2,092
30 to 34 years 15,448 963 630 1,069 N N 1,362 1,862
35 to 44 years 27,485 2,045 1,501 1,504 N N 1,936 2,855
45 to 54 years 26,866 1,760 974 1,860 N N 1,811 2,725
55 to 64 years 27,116 1,022 1,253 1,238 N N 892 1,225
65 to 74 years 19,120 579 670 474 N N 499 907
75 to 84 years 8,815 79 224 235 N N 212 98
85 years and over 3,852 78 148 10 N N 121 100
Male: 109,092 6,234 5,809 6,031 N N 10,860 12,621
Under 5 years 6,063 229 448 290 N N 1,623 1,528
5 to 9 years 6,711 163 124 618 N N 1,418 1,251
10 to 14 years 6,447 520 521 199 N N 1,178 1,065
15 to 17 years 3,930 166 333 0 N N 663 752
18 and 19 years 3,765 350 144 475 N N 402 584
20 to 24 years 11,080 890 819 1,263 N N 1,262 1,402
25 to 29 years 8,463 391 643 502 N N 964 1,088
30 to 34 years 8,161 573 338 372 N N 549 1,165
35 to 44 years 13,900 1,146 751 1,013 N N 1,105 1,312
45 to 54 years 13,515 892 506 441 N N 1,079 1,425
55 to 64 years 13,063 761 563 469 N N 402 646
65 to 74 years 8,888 117 371 276 N N 215 403
75 to 84 years 4,085 36 153 113 N N 0 0
85 years and over 1,021 0 95 0 N N 0 0
Female: 109,799 6,119 5,976 6,833 N N 8,606 10,788
Under 5 years 5,154 197 635 196 N N 578 508
5 to 9 years 6,718 723 479 313 N N 874 1,141
10 to 14 years 5,872 428 220 249 N N 1,102 1,062
15 to 17 years 3,652 106 382 460 N N 554 478
18 and 19 years 3,581 453 132 716 N N 402 382
20 to 24 years 10,756 876 924 1,106 N N 1,245 1,392
25 to 29 years 7,997 335 581 87 N N 368 1,004
30 to 34 years 7,287 390 292 697 N N 813 697
35 to 44 years 13,585 899 750 491 N N 831 1,543
45 to 54 years 13,351 868 468 1,419 N N 732 1,300
55 to 64 years 14,053 261 690 769 N N 490 579
65 to 74 years 10,232 462 299 198 N N 284 504
75 to 84 years 4,730 43 71 122 N N 212 98
85 years and over 2,831 78 53 10 N N 121 100

Source: U.S. Census Bureau, 2016 American Community Survey 1-Year Estimates

An "N" entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.