Languages Spoken at Home 2016

United States Oklahoma Oklahoma City Metro Area
Total Percent Total Percent Total Percent
Population 5 years and over 303,328,961 (X) 3,659,465 (X) 1,277,631 (X)
Speak only English 237,810,023 78.4% 3,284,055 89.7% 1,105,276 86.5%
Speak a language other than English 65,518,938 21.6% 375,410 10.3% 172,355 13.5%
Spanish 40,489,813 13.3% 255,401 7.0% 118,086 9.2%
Other Indo-European languages 11,090,060 3.7% 33,204 0.9% 14,532 1.1%
Asian and Pacific Island languages 10,604,324 3.5% 58,860 1.6% 31,081 2.4%
Other languages 3,334,741 1.1% 27,945 0.8% 8,656 0.7%
Cleveland County Oklahoma County
Total Percent Total Percent
Population 5 years and over 262,783 (X) 722,182 (X)
Speak only English 238,686 90.8% 592,302 82.0%
Speak a language other than English 24,097 9.2% 129,880 18.0%
Spanish 10,742 4.1% 94,434 13.1%
Other Indo-European languages 3,636 1.4% 9,390 1.3%
Asian and Pacific Island languages 8,544 3.3% 19,067 2.6%
Other languages 1,175 0.4% 6,989 1.0%

Source: U.S. Census Bureau, 2016 American Community Survey 1-Year Estimates. Languages Spoken at Home.