2013 Population - Age

Subject Canadian   County, Oklahoma Cleveland County, Oklahoma Kingfisher County, Oklahoma Lincoln   County, Oklahoma Logan   County, Oklahoma Oklahoma   County, Oklahoma Pottawatomie   County, Oklahoma
      Estimate Percent Estimate Percent Estimate Percent Estimate Percent Estimate Percent Estimate Percent Estimate Percent
AGE                            
    Total population 119,546 119,546 261,047 261,047 15,069 15,069 34,238 34,238 42,871 42,871 732,118 732,118 70,144 70,144
                             
      Under 5 years 8,609 7.2% 16,467 6.3% 1,047 6.9% 2,164 6.3% 2,708 6.3% 57,018 7.8% 4,808 6.9%
      5 to 9 years 9,558 8.0% 17,644 6.8% 1,154 7.7% 2,288 6.7% 2,931 6.8% 51,974 7.1% 4,793 6.8%
      10 to 14 years 8,622 7.2% 15,996 6.1% 1,155 7.7% 2,568 7.5% 2,972 6.9% 48,898 6.7% 4,874 6.9%
      15 to 19 years 8,212 6.9% 19,614 7.5% 1,051 7.0% 2,478 7.2% 3,192 7.4% 46,634 6.4% 5,152 7.3%
      20 to 24 years 6,474 5.4% 28,546 10.9% 763 5.1% 1,632 4.8% 3,016 7.0% 55,318 7.6% 4,865 6.9%
      25 to 34 years 17,160 14.4% 40,061 15.3% 1,849 12.3% 3,682 10.8% 5,271 12.3% 113,197 15.5% 8,709 12.4%
      35 to 44 years 16,940 14.2% 32,657 12.5% 1,816 12.1% 4,121 12.0% 5,322 12.4% 90,588 12.4% 8,647 12.3%
      45 to 54 years 16,812 14.1% 33,726 12.9% 2,169 14.4% 5,221 15.2% 6,133 14.3% 96,650 13.2% 9,671 13.8%
      55 to 59 years 7,215 6.0% 14,877 5.7% 985 6.5% 2,497 7.3% 3,084 7.2% 45,769 6.3% 4,443 6.3%
      60 to 64 years 6,397 5.4% 13,634 5.2% 773 5.1% 2,091 6.1% 2,292 5.3% 37,523 5.1% 3,927 5.6%
      65 to 74 years 8,108 6.8% 16,389 6.3% 1,183 7.9% 3,330 9.7% 3,592 8.4% 47,838 6.5% 5,909 8.4%
      75 to 84 years 3,813 3.2% 8,420 3.2% 905 6.0% 1,576 4.6% 1,757 4.1% 28,638 3.9% 3,212 4.6%
      85 years and over 1,626 1.4% 3,016 1.2% 219 1.5% 590 1.7% 601 1.4% 12,073 1.6% 1,134 1.6%
                             
      Median age (years) 35.7 (X) 32.7 (X) 38.6 (X) 40.6 (X) 37.0 (X) 34.2 (X) 37.4 (X)
                             
      18 years and over 87,522 73.2% 201,362 77.1% 11,065 73.4% 25,623 74.8% 32,372 75.5% 546,456 74.6% 52,755 75.2%
      21 years and over 83,378 69.7% 184,900 70.8% 10,455 69.4% 24,414 71.3% 30,409 70.9% 516,948 70.6% 49,389 70.4%
      62 years and over 17,151 14.3% 35,671 13.7% 2,735 18.1% 6,661 19.5% 7,327 17.1% 110,600 15.1% 12,503 17.8%
      65 years and over 13,547 11.3% 27,825 10.7% 2,307 15.3% 5,496 16.1% 5,950 13.9% 88,549 12.1% 10,255 14.6%
                             
      18 years and over 87,522 87,522 201,362 201,362 11,065 11,065 25,623 25,623 32,372 32,372 546,456 546,456 52,755 52,755
                             
      65 years and over 13,547 13,547 27,825 27,825 2,307 2,307 5,496 5,496 5,950 5,950 88,549 88,549 10,255 10,255

Source: US Census, American Fact Finder 2013 5 year estimates