2014 Exposure

Location Urbanized Population Number of Housing Units Median Home Value Number of Business Units Percent of Persons Living Below the Federal Poverty Line
United States 131,704,730 132,057,804 $176,700 7,431,808 15%
Oklahoma 1,664,378 1,669,828 $112,800 90,954 17%
Canadian County 45,810 46,016 $139,200 2,390 7%
Cleveland County 104,821 105,998 $141,300 5,452 13%
Kingfisher County 6,409 6,411 $115,000 469 8%
Lincoln County 15,208 15,180 $92,600 576 16%
Logan County 17,195 17,112 $135,700 747 13%
Oklahoma County 319,828 321,614 $126,500 22,677 19%
Pottawatomie County 29,139 29,217 $96,400 1,306 19%
2010 2013 2013 2012 2013
Sources: Decennial 5-yr 5-yr 5-yr
Annual Estimates of the Resident Population Selected Housing Characteristics Median Value (Dollars) Geography Area Series: County Business Patterns ACS Selected Economic Characteristics
2015 Population Estimates 2010-2014 ACS 5-yr Estimates Universe: Owner-Occupied Housing Units 2013 Business Patterns 2010-2014 ACS 5 Yr Estimates
PEPANNRES DP04 2010-2014 ACS 5 yr Estimates CB1300A11 DP03
B25077