Age & Sex 2017

United States Oklahoma Canadian County
Total Male Female Total Male Female Total Male Female
Total Population 325,719,178 160,402,504 165,316,674 3,930,864 1,948,986 1,981,878 139,926 69,424 70,502
Under 5 Years 6.1% 6.3% 5.8% 6.7% 7.0% 6.4% 6.5% 6.8% 6.2%
5 to 9 years 6.2% 6.4% 6.0% 6.7% 6.9% 6.5% 8.1% 7.3% 8.9%
10 to 14 years 6.5% 6.8% 6.2% 7.0% 7.2% 6.7% 6.7% 8.0% 5.5%
15 to 19 years 6.6% 6.9% 6.3% 7.0% 7.2% 6.7% 7.5% 7.6% 7.4%
20 to 24 years 6.7% 7.0% 6.5% 6.9% 7.2% 6.5% 5.5% 5.9% 5.1%
25 to 29 years 7.1% 7.3% 6.9% 7.0% 7.1% 6.9% 6.7% 5.7% 7.7%
30 to 34 years 6.7% 6.9% 6.6% 6.7% 6.8% 6.6% 7.3% 7.7% 6.9%
35 to 39 years 6.6% 6.6% 6.5% 6.5% 6.6% 6.5% 7.7% 7.7% 7.8%
40 to 44 years 6.1% 6.1% 6.0% 5.8% 6.0% 5.7% 6.4% 7.0% 5.9%
45 to 49 years 6.4% 6.5% 6.4% 5.9% 5.9% 5.8% 6.2% 6.3% 6.1%
50 to 54 years 6.6% 6.6% 6.6% 6.1% 6.0% 6.1% 6.5% 6.6% 6.4%
55 to 59 years 6.7% 6.6% 6.8% 6.5% 6.3% 6.7% 6.1% 6.0% 6.2%
60 to 64 years 6.2% 6.1% 6.4% 6.0% 6.0% 6.1% 6.0% 5.8% 6.2%
65 to 69 years 5.2% 5.0% 5.4% 5.0% 4.7% 5.3% 4.1% 4.4% 3.9%
70 to 74 years 3.9% 3.7% 4.2% 3.9% 3.7% 4.1% 3.6% 3.0% 4.1%
75 to 79 years 2.7% 2.5% 3.0% 2.8% 2.4% 3.2% 2.5% 2.1% 2.8%
80 to 84 years 1.8% 1.6% 2.1% 1.8% 1.6% 2.0% 1.3% 1.3% 1.2%
85 years and over 1.9% 1.4% 2.5% 1.7% 1.3% 2.2% 1.2% 0.7% 1.7%
Cleveland County Oklahoma County Pottawatomie County
Total Male Female Total Male Female Total Male Female
Total Population 279,641 140,013 139,628 787,958 386,003 401,955 72,226 34,615 37,611
Under 5 years 5.3% 5.5% 5.1% 7.7% 7.9% 7.4% 6.0% 6.6% 5.5%
5 to 9 years 5.7% 5.8% 5.5% 7.1% 7.5% 6.7% 7.5% 8.2% 6.8%
10 to 14 years 7.0% 7.1% 6.9% 7.2% 7.4% 6.9% 6.1% 6.2% 6.0%
15 to 19 years 8.6% 8.1% 9.1% 6.3% 6.7% 6.0% 7.5% 8.4% 6.7%
20 to 24 years 9.7% 10.7% 8.7% 6.6% 6.7% 6.4% 6.5% 6.3% 6.7%
25 to 29 years 7.7% 8.1% 7.2% 8.1% 8.2% 8.1% 6.6% 6.1% 7.1%
30 to 34 years 7.0% 6.6% 7.4% 7.7% 7.8% 7.5% 5.9% 5.7% 6.0%
35 to 39 years 7.6% 8.3% 7.0% 6.8% 6.6% 7.0% 6.4% 7.5% 5.5%
40 to 44 years 5.5% 5.4% 5.5% 6.0% 6.4% 5.6% 6.5% 5.8% 7.2%
45 to 49 years 6.1% 6.1% 6.0% 5.7% 5.8% 5.7% 5.9% 5.6% 6.2%
50 to 54 years 5.6% 5.6% 5.7% 5.8% 5.7% 5.8% 6.1% 6.1% 6.0%
55 to 59 years 5.8% 5.1% 6.5% 6.2% 6.2% 6.2% 6.4% 5.6% 7.1%
60 to 64 years 5.6% 6.1% 5.0% 5.7% 5.3% 6.0% 6.3% 7.1% 5.5%
65 to 69 years 4.3% 4.1% 4.5% 4.6% 4.3% 4.9% 5.8% 5.4% 6.1%
70 to 74 years 3.6% 3.2% 4.0% 3.2% 3.1% 3.4% 4.2% 3.9% 4.6%
75 to 79 years 2.2% 2.1% 2.3% 2.0% 1.7% 2.3% 2.5% 2.4% 2.7%
80 to 84 years 1.1% 0.8% 1.3% 1.7% 1.5% 1.9% 1.7% 1.9% 1.6%
85 years and over 1.7% 1.2% 2.3% 1.7% 1.1% 2.2% 2.0% 1.4% 2.6%
Oklahoma City Metro Area
Total Male Female
Total Population 1,383,737 683,112 700,625
Under 5 years 6.9% 7.3% 6.5%
5 to 9 years 6.8% 7.0% 6.7%
10 to 14 years 7.1% 7.4% 6.8%
15 to 19 years 7.1% 7.2% 6.9%
20 to 24 years 7.0% 7.3% 6.7%
25 to 29 years 7.6% 7.6% 7.5%
30 to 34 years 7.3% 7.4% 7.2%
35 to 39 years 7.0% 7.0% 7.0%
40 to 44 years 6.0% 6.3% 5.7%
45 to 49 years 5.9% 5.9% 5.9%
50 to 54 years 5.9% 5.9% 5.9%
55 to 59 years 6.3% 6.2% 6.5%
60 to 64 years 5.7% 5.6% 5.8%
65 to 69 years 4.6% 4.4% 4.8%
70 to 74 years 3.4% 3.2% 3.7%
75 to 79 years 2.2% 2.0% 2.5%
80 to 84 years 1.5% 1.3% 1.7%
85 years and over 1.6% 1.1% 2.2%

Data for Kingfisher, Lincoln and Logan counties available in December.

Source: U.S. Census Bureau, 2017 American Community Survey 1-Year Estimates. Age and Sex, Table S0101.