2017 Population - Oklahoma County Age & Sex by Race

Age Groups Caucasian African American American Indian and Alaska Native Asian Native Hawaiian or Other Pacific Islander Some other Ethnicity Two or More Ethnicities Hispanic or Latino (with any other ethnicity)
Total 538,530 119,654 20,086 27,647 N 28,068 53,504 439,568
Under 5 years 38,738 10,266 1,282 1,907 N 2,092 5,974 25,641
5 to 9 years 33,253 10,187 1,761 1,399 N 1,873 7,111 23,167
10 to 14 years 35,144 8,677 1,279 1,843 N 3,085 6,343 22,435
15 to 17 years 18,616 5,144 820 780 N 1,787 3,420 13,266
18 and 19 years 11,030 2,750 476 602 N 1,529 2,750 8,320
20 to 24 years 32,822 8,999 1,559 2,216 N 2,125 3,746 24,479
25 to 29 years 42,490 9,899 1,620 2,637 N 2,592 4,872 33,965
30 to 34 years 41,945 9,048 1,825 2,399 N 1,685 3,459 33,348
35 to 44 years 68,667 14,706 2,608 4,447 N 4,138 6,098 55,632
45 to 54 years 63,707 13,905 2,436 3,877 N 3,145 3,492 54,709
55 to 64 years 68,841 13,592 1,991 2,956 N 2,324 4,013 64,207
65 to 74 years 47,886 8,185 1,773 1,691 N 1,387 1,106 46,175
75 to 84 years 24,255 2,950 401 854 N 266 785 23,618
85 years and over 11,136 1,346 255 39 N 40 335 10,606
Male: 265,744 57,475 8,935 12,774 N 14,741 26,124 214,496
Under 5 years 19,265 5,228 766 896 N 1,349 3,112 13,098
5 to 9 years 17,287 5,291 738 545 N 1,160 3,739 12,429
10 to 14 years 18,225 4,616 623 1,087 N 1,070 2,886 11,139
15 to 17 years 9,249 2,676 475 488 N 988 1,744 6,688
18 and 19 years 5,667 1,036 226 293 N 877 1,966 4,245
20 to 24 years 17,162 4,177 460 1,038 N 809 2,287 12,453
25 to 29 years 20,977 4,463 889 1,174 N 1,691 2,247 16,878
30 to 34 years 21,958 4,341 911 1,009 N 723 1,320 16,822
35 to 44 years 35,050 7,329 1,127 1,992 N 2,072 2,544 28,068
45 to 54 years 31,536 6,591 941 1,950 N 1,914 1,478 27,039
55 to 64 years 32,992 6,469 872 1,350 N 1,223 1,700 30,652
65 to 74 years 22,199 3,666 732 627 N 828 524 21,476
75 to 84 years 10,281 1,231 117 325 N 37 495 9,880
85 years and over 3,896 361 58 0 N 0 82 3,629
Female: 272,786 62,179 11,151 14,873 N 13,327 27,380 225,072
Under 5 years 19,473 5,038 516 1,011 N 743 2,862 12,543
5 to 9 years 15,966 4,896 1,023 854 N 713 3,372 10,738
10 to 14 years 16,919 4,061 656 756 N 2,015 3,457 11,296
15 to 17 years 9,367 2,468 345 292 N 799 1,676 6,578
18 and 19 years 5,363 1,714 250 309 N 652 784 4,075
20 to 24 years 15,660 4,822 1,099 1,178 N 1,316 1,459 12,026
25 to 29 years 21,513 5,436 731 1,463 N 901 2,625 17,087
30 to 34 years 19,987 4,707 914 1,390 N 962 2,139 16,526
35 to 44 years 33,617 7,377 1,481 2,455 N 2,066 3,554 27,564
45 to 54 years 32,171 7,314 1,495 1,927 N 1,231 2,014 27,670
55 to 64 years 35,849 7,123 1,119 1,606 N 1,101 2,313 33,555
65 to 74 years 25,687 4,519 1,041 1,064 N 559 582 24,699
75 to 84 years 13,974 1,719 284 529 N 229 290 13,738
85 years and over 7,240 985 197 39 N 40 253 6,977

An "N" entry in the estimate columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.

Source: U.S. Census Bureau, 2017 American Community Survey 1-Year Estimates. Sex by Age Tables B01001 A-H.