2017 Population - Oklahoma Age & Sex by Race

Age Groups Caucasian African American American Indian and Alaska Native Asian Native Hawaiian or Other Pacific Islander Some other Ethnicity Two or More Ethnicities Hispanic or Latino (with any other ethnicity)
Total 235,507,457 286,716 302,400 86,704 7,163 107,507 302,882 2,576,937
Under 5 years 13,055,324 22,127 21,918 5,648 388 8,266 37,789 137,905
5 to 9 years 13,261,963 21,106 25,001 4,811 334 8,957 36,919 140,220
10 to 14 years 14,175,078 21,661 27,114 5,786 535 10,036 32,532 145,237
15 to 17 years 8,559,832 12,060 16,544 3,121 162 5,816 18,894 87,699
18 and 19 years 5,981,514 10,126 10,473 2,787 196 5,297 14,400 60,066
20 to 24 years 14,847,621 23,614 24,823 8,542 1,256 10,012 24,462 154,070
25 to 29 years 15,699,354 22,428 23,117 8,541 950 8,979 21,988 170,188
30 to 34 years 15,180,069 21,176 19,790 7,996 560 9,924 17,346 165,708
35 to 44 years 28,694,787 36,995 40,439 12,952 538 15,461 31,913 313,098
45 to 54 years 31,203,831 33,820 33,355 10,843 2,040 12,144 20,971 328,317
55 to 64 years 32,786,185 32,567 30,495 8,607 163 7,479 24,302 374,580
65 to 74 years 24,261,696 19,133 19,420 4,412 9 3,664 14,215 284,978
75 to 84 years 12,411,926 6,818 7,752 2,266 32 1,177 5,248 155,606
85 years and over 5,388,277 3,085 2,159 392 0 295 1,903 59,265
Male: 116,462,079 144,893 147,921 40,429 4,117 58,693 148,815 1,269,147
Under 5 years 6,699,768 12,072 11,568 2,668 220 4,392 20,453 71,831
5 to 9 years 6,767,580 11,626 11,542 1,811 139 4,642 18,191 72,622
10 to 14 years 7,286,179 11,687 14,532 2,951 152 4,689 16,608 73,418
15 to 17 years 4,382,362 6,618 8,665 1,608 162 2,912 9,076 45,155
18 and 19 years 3,057,440 5,054 5,329 1,151 145 3,326 7,780 30,632
20 to 24 years 7,654,784 11,132 12,765 4,391 743 5,390 12,217 80,822
25 to 29 years 8,005,898 11,533 11,999 4,218 875 5,288 9,961 85,126
30 to 34 years 7,722,372 10,267 9,826 3,982 169 5,483 8,363 82,907
35 to 44 years 14,467,100 19,892 19,401 6,065 415 9,101 14,754 157,715
45 to 54 years 15,562,897 17,046 15,576 5,184 919 6,790 9,868 163,456
55 to 64 years 15,988,385 16,294 14,747 3,703 146 4,096 11,463 181,637
65 to 74 years 11,495,609 8,327 8,466 1,748 0 1,897 7,074 134,406
75 to 84 years 5,452,199 2,589 2,882 910 32 577 2,152 67,752
85 years and over 1,919,506 756 623 39 0 110 855 21,668
Female: 119,045,378 141,823 154,479 46,275 3,046 48,814 154,067 1,307,790
Under 5 years 6,355,556 10,055 10,350 2,980 168 3,874 17,336 66,074
5 to 9 years 6,494,383 9,480 13,459 3,000 195 4,315 18,728 67,598
10 to 14 years 6,888,899 9,974 12,582 2,835 383 5,347 15,924 71,819
15 to 17 years 4,177,470 5,442 7,879 1,513 0 2,904 9,818 42,544
18 and 19 years 2,924,074 5,072 5,144 1,636 51 1,971 6,620 29,434
20 to 24 years 7,192,837 12,482 12,058 4,151 513 4,622 12,245 73,248
25 to 29 years 7,693,456 10,895 11,118 4,323 75 3,691 12,027 85,062
30 to 34 years 7,457,697 10,909 9,964 4,014 391 4,441 8,983 82,801
35 to 44 years 14,227,687 17,103 21,038 6,887 123 6,360 17,159 155,383
45 to 54 years 15,640,934 16,774 17,779 5,659 1,121 5,354 11,103 164,861
55 to 64 years 16,797,800 16,273 15,748 4,904 17 3,383 12,839 192,943
65 to 74 years 12,766,087 10,806 10,954 2,664 9 1,767 7,141 150,572
75 to 84 years 6,959,727 4,229 4,870 1,356 0 600 3,096 87,854
85 years and over 3,468,771 2,329 1,536 353 0 185 1,048 37,597

Source: U.S. Census Bureau, 2017 American Community Survey 1-Year Estimates. Sex by Age Tables B01001 A-H.