Total Population

Location 2013 2014 2015 2016 2017
United States 316,128,839 318,857,056 321,418,821 323,127,515 325,719,178
Oklahoma 3,850,568 3,878,051 3,911,338 3,923,561 3,930,864
Canadian County 126,123 129,582 133,378 136,532 139,926
Cleveland County 269,340 269,908 274,458 278,655 279,641
Oklahoma County 755,245 766,215 776,864 782,970 787,958
Pottawatomie County 71,158 71,811 71,875 72,290 72,226
Oklahoma City Metro Area 1,319,677 1,336,767 1,358,452 1,373,211 1,383,737

Data for Kingfisher, Lincoln and Logan counties available in December

Source: U.S. Census Bureau, 2017 American Community Survey 1-Year Estimates. ACS Demographic and Housing Estimates (DP05).